2015 AFL Round 19 - International broadcast schedules
- Wednesday, August 05 2015 @ 09:56 pm ACST
- Contributed by: Troy Thompson
- Views: 2,010
Friday night footy in Adelaide kicks off Round 19 with Adelaide hosting Richmond.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au. Details of free passes for viewers outside Australia for this round only can be found here.
The broadcast schedule for this round can be seen below.
Network | Region | Adel v Rich | Coll v Carl | WB v Pt Adel | Bris v GCS | WCE v Haw | Geel v Syd | Melb v NM | GWS v Ess | StK v Freo | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 7/8 @ 17:30 HK (Live) | 8/8 @ 11:30 HK (Live) | - | 8/8 @ 14:30 HK (Live) | 8/8 @ 17:30 HK (Live) | - | 9/8 @ 11:00 HK (Live) | - | 9/8 @ 14:30 HK (Live) | 12/8 @ 02:00 HK |
Australia Plus | Pacific | 7/8 @ 21:30 Fiji (Live) | 8/8 @ 15:30 Fiji (Live) | - | 8/8 @ 18:30 Fiji (Live) | 8/8 @ 21:30 Fiji (Live) | - | 9/8 @ 15:00 Fiji (Live) | - | 9/8 @ 18:30 Fiji (Live) | 12/8 @ 06:00 Fiji |
Australia Plus | India | 7/8 @ 15:00 IND (Live) | 8/8 @ 09:00 IND (Live) | - | 8/8 @ 12:00 IND (Live) | 8/8 @ 15:00 IND (Live) | - | 9/8 @ 08:30 IND (Live) | - | 9/8 @ 12:00 IND (Live) | 11/8 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 7/8 @ 10:30 BST (Live) | 8/8 @ 04:30 BST (Live) | - | 8/8 @ 07:30 BST (Live) | 8/8 @ 10:30 BST (Live) | - | 9/8 @ 04:00 BST (Live) | - | - | 11/8 @ 20:00 BST |
ESPN | Caribbean | - | - | - | - | 8/8 @ 05:30 EST (Live) | - | - | - | - | 11/8 @ 24:00 EST |
EUROSPORT2 | Europe | - | - | - | - | - | 8/8 @ 11:30 CET (Live) | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | - | - | 9/8 @ 23:30 CET (Delay) | - | - | - | 12/8 @ 22:30 CET |
EUROSPORT2 | Asia | - | - | - | - | - | 8/8 @ 11:15 CET (Live) | - | - | - | - |
FOX SPORTS | USA | - | 7/8 @ 23:30 ET (Live) | - | - | 8/8 @ 05:30 ET (Live) | - | - | - | 9/8 @ 02:30 ET (Live) | - |
FOX SOCCER PLUS | USA | 7/8 @ 05:30 ET (Live) | - | - | - | - | - | 8/8 @ 23:00 ET (Live) | - | - | 10/8 @ 16:00 ET |
ORBIT SHOWTIME | Middle East | 7/8 @ 09:50 GMT (Live) | 8/8 @ 03:45 GMT (Live) | - | - | 8/8 @ 09:40 GMT (Live) | 8/8 @ 09:20 GMT (Live) | - | - | - | - |
OTLSM | Worldwide (Boats & Cruises) | 8/8 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | 12/8 @ 09:00 EST (Delay) | - | - | - | - | - | - | - | - | - |
RDS2 | Quebec | 11/8 @ 23:00 EST (Delay) | - | - | - | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | 10/8 @ 24:00 (Delay) | - | - | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | 7/8 @ 05:30 ET (Live) | - | - | - | 9/8 @ 13:00 ET (Delay) | - | - | - | - | - |
CLARO SPORTS | Latin America | 8/8 @ 08:30 CTU | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 7/8 @ 09:50 GMT (Live) | 8/8 @ 03:45 GMT (Live) | 8/8 @ 04:10 GMT (Live) | 8/8 @ 06:35 GMT (Live) | 8/8 @ 09:40 GMT (Live) | 8/8 @ 09:20 GMT (Live) | 9/8 @ 03:10 GMT (Live) | 9/8 @ 05:20 GMT (Live) | 9/8 @ 06:40 GMT |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.