World Ranking following 2015 49th Parallel Cup
- Monday, August 17 2015 @ 01:10 am ACST
- Contributed by: Cam Homes
- Views: 3,526
The 2015 edition of the 49th Parallel Cup between Canada and the United States was played on the weekend of 31/7/15 and 1/8/15 with both men's and women's matches played out. There was mixed success for the US with the Revolution triumphant over Canada's Northwind in the men's match and the Northern Lights defeating the Freedom in the Women's match, continuing the trend between these four sides.
These were the first full field internationals since the International Cup last year, with this post-IC year continuing the tradition of not seeing much international vs international footy action. The only change in our men's World Rankings was the United States swapped places with Canada moving from 8th to 7th. For the women there was no change.
World Footy News Australian Football World Rankings
(as at end of 1st August 2015)
Rank | Team | Points | Games | Rank Change | |
---|---|---|---|---|---|
1 | Australia | - | steady | ||
2 | Papua New Guinea | 57.66 | 34 | steady | |
3 | Ireland | 56.68 | 49 | steady | |
4 | New Zealand | 55.09 | 38 | steady | |
5 | Nauru | 53.30 | 27 | steady | |
6 | South Africa | 49.63 | 27 | steady | |
7 | United States | 47.61 | 43 | +1 | |
8 | Canada | 46.69 | 43 | -1 | |
9 | Great Britain | 44.69 | 54 | steady | |
10 | Denmark | 43.67 | 47 | steady | |
11 | Tonga | 41.93 | 14 | steady | |
12 | Croatia | 40.35 | 8 | steady | |
13 | Fiji | 40.18 | 14 | steady | |
14 | France | 39.09 | 13 | steady | |
15 | Sweden | 38.53 | 35 | steady | |
16 | Japan | 37.17 | 29 | steady | |
17 | Peace Team | 36.46 | 11 | steady | |
18 | Germany | 34.09 | 16 | steady | |
19 | China | 28.84 | 16 | steady | |
20 | Finland | 27.45 | 18 | steady | |
21 | India | 23.01 | 16 | steady | |
Dorm. | Samoa | 41.85 | 18 | ** | |
Dorm. | Iceland | 35.64 | 4 | ** | |
Prov. | Indonesia | 32.66 | 5 | * | |
Prov. | Pakistan | 32.35 | 5 | * | |
Prov. | Timor-Leste | 27.40 | 6 | * |
* Nations marked in grey with an asterisk have played less than eight (8) matches under our criteria, and currently hold provisional ranking points, but are not yet officially ranked.
** Countries that have not played a qualifying full field match for 4 years are considered dormant and after 8 years fall off our list altogether. Samoa must play by 05/09/2016 to stay on the list. Last year Spain fell off the list based on this criteria.
Not as many women's internationals have been played as yet but we're keeping track and our rankings so far are:
World Footy News Women's Australian Football World Rankings
(as at end of 1st August 2015)
Rank | Team | Points | Games | Rank Change | |
---|---|---|---|---|---|
1 | Australia | - | steady | ||
2 | Canada | 53.38 | 14 | steady | |
3 | United States | 47.08 | 14 | steady | |
4 | Ireland | 46.81 | 10 | steady | |
Prov. | Canada B | 41.00 | 6 | * | |
Prov. | Fiji | 40.50 | 5 | * | |
Prov. | Papua New Guinea | 33.51 | 5 | * | |
Prov. | AIM | 33.29 | 4 | * | |
Prov. | Tonga | 32.50 | 5 | * | |
Prov. | USA B | 31.93 | 5 | * |
AIM = Australian Indigenous & Multicultural.