2015 AFL Round 20 - International broadcast schedules
- Wednesday, August 12 2015 @ 03:38 pm ACST
- Contributed by: Troy Thompson
- Views: 1,655
Friday night footy at the SCG kicks off Round 20 with Sydney hosting Collingwood.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Syd v Coll | Ess v Adel | NM v StK | Pt Adel v GWS | Geel v Haw | Bris v Carl | Rich v GCS | WB v Melb | Freo v WCE | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 14/8 @ 17:30 HK (Live) | 15/8 @ 11:30 HK (Live) | - | 15/8 @ 14:30 HK (Live) | 15/8 @ 17:30 HK (Live) | - | 16/8 @ 11:00 HK (Live) | - | 16/8 @ 14:30 HK (Live) | 19/8 @ 02:00 HK |
Australia Plus | Pacific | 14/8 @ 21:30 Fiji (Live) | 15/8 @ 15:30 Fiji (Live) | - | 15/8 @ 18:30 Fiji (Live) | 15/8 @ 21:30 Fiji (Live) | - | 16/8 @ 15:00 Fiji (Live) | - | 16/8 @ 18:30 Fiji (Live) | 19/8 @ 06:00 Fiji |
Australia Plus | India | 14/8 @ 15:00 IND (Live) | 15/8 @ 09:00 IND (Live) | - | 15/8 @ 12:00 IND (Live) | 15/8 @ 15:00 IND (Live) | - | 16/8 @ 08:30 IND (Live) | - | 16/8 @ 12:00 IND (Live) | 18/8 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 14/8 @ 10:30 BST (Live) | 15/8 @ 04:30 BST (Live) | - | - | 15/8 @ 10:00 BST (Live) | - | 16/8 @ 04:30 BST (Live) | - | 16/8 @ 07:30 BST (Live) | 18/8 @ 20:00 BST |
ESPN | Caribbean | - | - | - | - | 15/8 @ 05:00 EST (Live) | - | - | - | - | 19/8 @ 01:00 EST |
EUROSPORT2 | Europe | - | - | - | 15/8 @ 06:30 GMT (Live) | --- | - | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | 16/8 @24:00 CET (Delay) | - | - | - | - | - | 20/8 @ 00:30 CET |
EUROSPORT2 | Asia | - | - | - | 15/8 @ 14:30 CET (Live) | - | - | - | - | - | - |
FOX SPORTS | USA | - | - | - | - | - | - | - | - | 16/8 @ 02:30 ET (Live) | - |
FOX SOCCER PLUS | USA | 14/8 @ 05:30 ET (Live) | - | - | - | 15/8 @ 05:00 ET (Live) | - | - | 16/8 @ 01:00 ET (LIVE) | - | 17/8 @ 16:00 ET |
ORBIT SHOWTIME | Middle East | 14/8 @ 09:50 GMT (Live) | 15/8 @ 03:45 GMT (Live) | - | - | 15/8 @ 09:20 GMT (Live) | - | - | - | 16/8 @ 06:40 GMT (Live) | - |
OTLSM | Worldwide (Boats & Cruises) | 15/8 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | - | - | - | - | - | - | - | - | 18/8 @ 23:30 EST (Delay) | - |
RDS2 | Quebec | - | - | - | - | - | - | - | - | 19/8 @ 10:30 EST (Delay) | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | 17/8 @ 24:00 (Delay) | - | - | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | 14/8 @ 05:30 EST (Live) | - | - | - | - | - | - | - | 17/8 @ 00:30 EST (Delay) | - |
CLARO SPORTS | Latin America | 15/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 14/8 @ 09:50 GMT (Live) | 15/8 @ 03:45 GMT (Live) | 15/8 @ 04:10 GMT (Live) | 15/8 @ 6:35 GMT (Live) | 15/8 @ 09:20 GMT (Live) | 15/8 @ 09:20 GMT (Live) | 16/8 @ 03:10 GMT (Live) | 16/8 @ 05:20 GMT (Live) | 16/8 @ 06:40 GMT (Live) |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.