2015 AFL Round 21 - International broadcast schedules
- Friday, August 21 2015 @ 10:13 am ACST
- Contributed by: Troy Thompson
- Views: 1,928
Friday night footy at the MCG kicks off Round 21 with Hawthorn hosting Port Adelaide.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The debut of Jason Holmes will not be shown on television anywhere outside Australia other than the Middle East on TV. So to catch that action viewers in the US and elsewhere will need to stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Haw v Port | Coll v Rich | GWS v Syd | GCS v Ess | St K v Geel | Adel v Bris | NM v Freo | Carl v Melb | WCE v WB | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 21/8 @ 17:30 HK (Live) | 22/8 @ 11:30 HK (Live) | - | 22/8 @ 14:30 HK (Live) | - | 22/8 @ 17:30 HK (Live) | 23/8 @ 11:00 HK (Live) | - | 23/8 @ 14:30 HK (Live) | 26/8 @ 02:00 HK |
Australia Plus | Pacific | 21/8 @ 21:30 Fiji (Live) | 22/8 @ 15:30 Fiji (Live) | - | 22/8 @ 18:30 Fiji (Live) | - | 22/8 @ 21:30 Fiji (Live) | 23/8 @ 15:00 Fiji (Live) | - | 23/8 @ 18:30 Fiji (Live) | 26/8 @ 06:00 Fiji |
Australia Plus | India | 21/8 @ 15:00 IND (Live) | 22/8 @ 09:00 IND (Live) | - | 22/8 @ 12:00 IND (Live) | - | 22/8 @ 15:00 IND (Live) | 23/8 @ 08:30 IND (Live) | - | 23/8 @ 12:00 IND (Live) | 25/8 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 21/8 @ 10:30 BST (Live) | 22/8 @ 04:30 BST (Live) | - | - | - | 22/8 @ 10:30 BST (Live) | 23/8 @ 04:00 BST (Live) | - | 23/8 @ 07:30 BST (Live) | 25/8 @ 20:00 BST |
ESPN | Caribbean | - | - | - | - | - | 22/8 @ 05:30 EST (Live) | - | - | - | 26/8 @ 13:00 EST |
EUROSPORT2 | Europe | - | - | - | 22/8 @ 08:30 CET (Live) --- | - | - | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | 24/8 @ 22:00 BST (Delay) | - | - | - | - | - | 26/8 @ 00:30 BST |
EUROSPORT2 | Asia | - | - | - | 22/8 @ 14:30 HKT (Live) | - | - | - | - | - | - |
FOX SPORTS | USA | - | 21/8 @ 23:30 ET (Live) | - | - | - | - | - | - | 23/8 @ 02:30 ET (Live) | - |
FOX SOCCER PLUS | USA | - | - | - | 21/8 @ 24:00 ET (Live) | - | - | 22/8 @ 23:00 ET (Live) | - | - | 24/8 @ 17:00 ET |
ORBIT SHOWTIME | Middle East | 21/8 @ 09:50 GMT (Live) | 22/8 @ 03:45 GMT (Live) | - | - | 22/8 @ 09:20 GMT (Live) | - | 23/8 @ 03:10 GMT (Live) | - | - | - |
OTLSM | Worldwide (Boats & Cruises) | 21/8 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | - | - | - | - | - | - | - | - | - | - |
RDS2 | Quebec | - | 24/8 @ 20:30 EST (Delay) | - | - | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 24/8 @ 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | 22/8 @ 23:00 ET (Delay) | - | - | - | - | - | - | 23/8 @ 02:30 ET (Live) | - |
CLARO SPORTS | Latin America | 22/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 21/8 @ 09:50 GMT (Live) | 22/8 @ 03:45 GMT (Live) | 22/8 @ 04:10 GMT (Live) | 22/8 @ 06:35 GMT (Live) | 22/8 @ 09:20 GMT (Live) | 22/8 @ 09:40 GMT (Live) | 23/8 @ 03:10 GMT (Live) | 23/8 @ 05:20 GMT (Live) | 23/8 @ 06:40 GMT (Live) |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.