2015 AFL Round 22 - International broadcast schedules
- Wednesday, August 26 2015 @ 09:50 am ACST
- Contributed by: Troy Thompson
- Views: 2,215
Friday night footy at the MCG kicks off Round 22 with Geelong hosting Collingwood. The Cats battling for a place in the finals.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
US viewers will be pleased that the Sydney vs St Kilda match is to be shown live (assuming Jason Holmes is selected again for St Kilda this week) on FOX Soccer Plus.
The broadcast schedule for this round can be seen below.
Network | Region | Geel v Coll | GWS v Carl | Haw v Bris | NM vs WB | Ess v Rich | GCS v Pt Adel | Adel v WCE | StK v Syd | Freo v Melb | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 28/8 @ 17:30 HK (Live) | 29/8 @ 11:30 HK (Live) | - | 29/8 @ 14:30 HK (Live) | 29/8 @ 17:30 HK (Live) | - | 30/8 @ 11:00 HK (Live) | - | 30/8 @ 14:30 HK (Live) | 2/9 @ 02:00 HK |
Australia Plus | Pacific | 28/8 @ 21:30 Fiji (Live) | 29/8 @ 15:30 Fiji (Live) | - | 29/8 @ 18:30 Fiji (Live) | 29/8 @ 21:30 Fiji (Live) | - | 30/8 @ 15:00 Fiji (Live) | - | 30/8 @ 18:30 Fiji (Live) | 2/9 @ 06:00 Fiji |
Australia Plus | India | 28/8 @ 15:00 IND (Live) | 29/8 @ 09:00 IND (Live) | - | 29/8 @ 12:00 IND (Live) | 29/8 @ 15:00 IND (Live) | - | 30/8 @ 08:30 IND (Live) | - | 30/8 @ 12:00 IND (Live) | 1/9 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 28/8 @ 10:30 BST (Live) | 29/8 @ 04:30 BST (Live) | - | - | 29/8 @ 10:00 BST (Live) | - | 30/8 @ 04:00 BST (Live) | - | 30/8 @ 07:30 BST (Live) | 1/9 @ 19:00 BST |
ESPN | Caribbean | - | - | - | - | 29/8 @ 05:00 EST (Live) | - | - | - | - | 2/9 @ 01:00 EST |
EUROSPORT2 | Europe | - | - | - | 29/8 @ 08:30 CET (Live) | - | - | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | 31/8 @ 24:00 CET (Delay) | - | - | - | - | - | 2/9 @ 12:00 CET |
EUROSPORT2 | Asia | - | - | - | 29/8 @ 12:30 CET (Live) | - | - | - | - | - | - |
FOX SPORTS | USA | - | - | - | - | - | - | - | - | 30/8 @ 02:30 ET (Live | - |
FOX SOCCER PLUS | USA | 28/8 @ 05:30 ET (Live) | - | - | 29/8 @ 02:30 ET (Live) | - | - | - | 30/8 @ 01:00 ET (Live) | - | 31/8 @ 17:00 ET |
ORBIT SHOWTIME | Middle East | 28/8 @ 09:50 GMT (Live) | - | - | 29/8 @ 06:35 GMT (Live) | 29/8 @ 09:20 GMT (Live) | - | - | 30/8 @ 05:20 GMT (Live) | - | - |
OTLSM | Worldwide (Boats & Cruises) | 28/8 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | - | - | - | - | - | - | - | - | - | - |
RDS2 | Quebec | - | - | - | - | - | - | 1/9 @ 19:00 EST (Delay) | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | 31/8 @ 24:00 (Delay) | - | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | - | - | - | 30/8 @ 02:00 EST (Delay) | - | 30/8 @ 16:30 EST (Delay) | - |
CLARO SPORTS | Latin America | 29/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 28/8 @ 09:50 GMT (Live) | 29/8 @ 03:45 GMT (Live) | 29/8 @ 04:10 GMT (Live) | 29/8 @ 06:35 GMT (Live) | 29/8 @ 09:20 GMT (Live) | 29/8 @ 09:20 GMT (Live) | 30/8 @ 03:10 GMT (Live) | 30/8 @ 05:20 GMT (Live) | 30/8 @ 06:40 GMT (Live) |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.