2015 AFL Round 23 - International broadcast schedules
- Thursday, September 03 2015 @ 09:00 pm ACST
- Contributed by: Troy Thompson
- Views: 1,771
The final home and away round of the 2015 season kicks off at Docklands Stadium with Richmond hosting North Melbourne. Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Rich vs NM | Geel v Adel | Bris v WB | Pt Ad v Freo | Haw v Carl | WCE v St K | Syd v GCS | Melb v GWS | Coll v Ess | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 4/9 @ 17:30 HK (Live) | 5/9 @ 11:00 HK (Live) | - | 5/9 @ 14:00 HK (Live) | - | 5/9 @ 17:30 HK (Live) | - | - | 6/9 @ 13:00 HK (Live) | 9/9 @ 02:00 HK |
Australia Plus | Pacific | 4/9 @ 21:30 Fiji (Live) | 5/9 @ 15:00 Fiji (Live) | - | 5/9 @ 18:00 Fiji (Live) | - | 5/9 @ 21:30 Fiji (Live) | - | - | 6/9 @ 17:00 Fiji (Live) | 9/9 @ 06:00 Fiji |
Australia Plus | India | 4/9 @ 15:00 IND (Live) | 5/9 @ 08:30 IND (Live) | - | 5/9 @ 11:30 IND (Live) | - | 5/9 @ 15:00 IND (Live) | - | - | 6/9 @ 10:30 IND (Live) | 8/9 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 4/9 @ 10:30 BST (Live) | 5/9 @ 04:00 BST (Live) | - | 5/9 @ 06:30 BST (Live) | - | - | 5/9 @ 10:00 BST (Live) | - | 6/9 @ 06:00 BST (Live) | 8/9 @ 19:00 BST |
ESPN | Caribbean | - | - | - | - | - | - | 5/9 @ 05:00 EST (Live) | - | - | 10/9 @ 02:00 EST |
EUROSPORT2 | Europe | 4/9 @ 11:50 CET (Live) | - | - | - | - | - | - | - | - | - |
EUROSPORT2 | UK & Ireland | 9/9 @ 22:30 BST (Delay) | - | - | - | - | - | - | - | - | 9/9 @ 24:00 CET |
EUROSPORT2 | Asia | 4/9 @ 11:45 CET (Live) | - | - | - | - | - | - | - | - | - |
FOX SPORTS | USA | - | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | - | 4/9 @ 23:00 ET (Live) | - | - | - | - | 5/9 @ 05:00 ET (Live) | 5/9 @ 23:00 ET (Live) | - | 7/9 @ 19:00 ET |
ORBIT SHOWTIME | Middle East | 4/9 @ 09:30 GMT (Live) | 5/9 @ 03:00 GMT (Live) | - | 5/9 @ 05:45 GMT (Live) | - | - | - | - | 6/9 @ 05:00 GMT (Live) | - |
OTLSM | Worldwide (Boats & Cruises) | 4/9 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | - | - | - | - | - | - | - | - | - | - |
RDS2 | Quebec | - | 8/9 @ 22:30 EST (Delay) | - | - | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 7/9 @ 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | 6/9 @ 15:00 ET (Delay) | 4/9 @ 23:00 ET (Live) | - | - | - | - | - | - | - | - |
CLARO SPORTS | Latin America | 5/9 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 4/9 @ 09:50 GMT (Live) | 5/9 @ 03:05 GMT (Live) | 5/9 @ 03:45 GMT (Live) | 5/9 @ 05:50 GMT (Live) | 5/9 @ 06:40 GMT (Live) | 5/9 @ 09:40 GMT (Live) | 5/9 @ 9:20 GMT (LIVE) | 6/9 @ 03:10 GMT (Live) | 6/9 @ 05:20 GMT (Live) |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.