2015 AFL Finals Week 1 - International broadcast schedules
- Thursday, September 10 2015 @ 09:57 pm ACST
- Contributed by: Troy Thompson
- Views: 2,010
The first week of the 2015 Finals series kicks off in Perth with the West Coast Eagles hosting Hawthorn. Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this Finals Week 1 can be seen below. Please note scheduling for the newly announced TVNZ coverage are included.
Network | Region | Hawthorn v West Coast | Fremantle v Sydney | Western Bulldogs v Adelaide | Richmond v North Melb | Highlights |
---|---|---|---|---|---|---|
Australia Plus | Asia | 11/9 @ 18:00 HK (Live) | 12/9 @ 13:00 HK (Live) | 12/9 @ 17:00 HK (Live) | 13/9 @ 13:00 HK (Live) | 16/9 @ 02:00 HK |
Australia Plus | Pacific | 11/9 @ 22:00 Fiji (Live) | 12/9 @ 17:00 Fiji (Live) | 12/9 @ 21:00 Fiji (Live) | 13/9 @ 17:00 Fiji (Live) | 16/9 @ 06:00 Fiji |
Australia Plus | India | 11/9 @ 15:30 IND (Live) | 12/9 @ 10:30 IND (Live) | 12/9 @ 14:30 IND (Live) | 13/9 @ 10:30 IND (Live) | 15/9 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 11/9 @ 11:00 BST (Live) | 12/9 @ 06:00 BST (Live) | 12/9 @ 10:00 BST (Live) | 13/9 @ 06:00 BST (Live) | 15/9 @ 21:30 BST |
ESPN | Caribbean | 11/9 @ 06:00 EST (Live) | - | 12/9 @ 05:00 EST (Live) | - | 16/9 @ 14:00 EST |
EUROSPORT2 | Europe | - | - | 12/9 @ 11:15 CET (Live) | - | - |
EUROSPORT2 | UK & Ireland | - | - | 14/9 @ 22:00 BST (Delay) | - | - |
EUROSPORT2 | Asia | - | - | 13/9 @ 09:00 CET (Delay) | - | - |
FOX SPORTS | USA | 11/9 @ 06:00 ET (Live) | 12/9 @ 01:00 ET (Live) | 12/9 @ 05:00 ET (Live) | 13/9 @ 01:00 ET (Live) | - |
FOX SOCCER PLUS | USA | - | - | - | - | 14/9 @ 19:00 ET |
ORBIT SHOWTIME | Middle East | 11/9 @ 10:20 GMT (Live) | 12/9 @ 05:20 GMT (Live) | 12/9 @ 09:20 GMT (Live) | 13/9 @ 05:20 GMT (Live) | 14/9 @ 17:00 GMT |
OTLSM | Worldwide (Boats & Cruises) | 11/9 @ 10:20 GMT (Live) | TBC | TBC | TBC | TBC |
RDS | Quebec | 17/9 @ 13:30 EST (Delay) | - | - | - | - |
RDS2 | Quebec | 15/9 @ 21:30 EST (Delay) | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | 14/9 @ 24:00 (Delay) | - |
SUPER SPORT | Africa | 11/9 @ 10:15 GMT (Live) | 12/9 @ 05:15 GMT (Live) | 12/9 @ 17:10 GMT (Delay) | 13/9 @ 05:15 GMT (Live) | - |
TSN2 | Canada | 11/9 @ 06:00 ET (Live) | 12/9 @ 01:00 ET (Live) | - | - | - |
TVNZ | New Zealand | 12/9 @ 14:30 NZST (Delay) | 12/9 @ 17:00 NZST (Live) | 12/9 @ 21:00 NZST (Live) | 13/9 @ 17:00 NZST (Live) | 16/9 @ 21:30 NZST |
CLARO SPORTS | Latin America | 18/9 @ 13:00 UTC (Delay) | 18/9 @ 16:30 UTC (Delay) | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 11/9 @ 10:20 GMT (Live) | 12/9 @ 05:20 GMT (Live) | 12/9 @ 09:20 GMT (Live) | 13/9 @ 05:20 GMT (Live) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.