AFL 2016 International Broadcast Schedule - Round 4
- Wednesday, April 13 2016 @ 08:45 am ACST
- Contributed by: Troy Thompson
- Views: 1,922
The 2016 AFL season rolls into Round 4 Friday night with Richmond travelling to Perth to take on the West Coast Eagles at Domain Stadium.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK | |
---|---|---|---|---|---|---|---|---|---|
1 | 15/4 | Night | West Coast Eagles vs. Richmond | Domain Stadium | WA | 18:10 | 10:10 | SEVEN | |
2 | 16/4 | Day | Essendon vs. Geelong Cats | MCG | VIC | 13:45 | 03:45 | SEVEN | |
3 | 16/4 | Day | Hawthorn vs. St Kilda | Aurora Stadium | TAS | 14:10 | 04:10 | FOX | |
4 | 16/4 | Twilight | Brisbane Lions vs. Gold Coast SUNS | The Gabba | QLD | 16:35 | 06:35 | FOX | |
5 | 16/4 | Night | Carlton vs. Western Bulldogs | Etihad Stadium | VIC | 19:25 | 09:25 | SEVEN | |
6 | 16/4 | Night | Adelaide Crows vs. Sydney Swans | Adelaide Oval | SA | 19:10 | 09:40 | FOX | |
7 | 17/4 | Early | GWS GIANTS vs. Port Adelaide | Manuka Oval | ACT | 13:10 | 03:10 | FOX | |
8 | 17/4 | Day | Collingwood vs. Melbourne | MCG | VIC | 15:20 | 05:20 | SEVEN | |
9 | 17/4 | Twilight | North Melbourne vs. Fremantle | Etihad Stadium | VIC | 16:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 15/4 @ 18:00 HKT (Live) | 16/4 @ 11:30 HKT (Live) | - | 16/4 @ 14:30 HKT (Live) | - | 16/4 @ 17:30 HKT (Live) | 17/4 @ 11:00 HKT (Live) | - | 17/4 @ 14:30 HKT (Live) | 20/4 @ 11:00 HKT |
Pacific | 15/4 @ 22:00 Fiji (Live) | 16/4 @ 15:30 Fiji (Live) | - | 16/4 @ 18:30 Fiji (Live) | - | 16/4 @ 21:30 Fiji (Live) | 17/4 @ 15:00 Fiji (Live) | - | 17/4 @ 18:30 Fiji (Live) | 20/4 @ 15:00 Fiji |
India | 15/4 @ 15:30 IND (Live) | 16/4 @ 09:00 IND (Live) | - | 16/4 @ 12:00 IND (Live) | - | 16/4 @ 15:00 IND (Live) | 17/4 @ 08:30 IND (Live) | - | 17/4 @ 12:00 IND (Live) | 20/4 @ 08:30 IND |
CLARO SPORTS | ||||||||||
Latin America | 16/4 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 15/4 @ 11:00 BST (Live) | - | - | 16/4 @ 07:30 BST (Live) | - | 16/4 @ 10:30 BST (Live) | 17/4 @ 04:00 BST (Live) | - | 17/4 @ 07:30 BST (Live) | 19/4 @ 1830 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | - | 16/4 @ 05:30 EST (Live) | - | - | - | 20/4 @ 15:00 EST |
FOX SPORTS 1 | ||||||||||
USA* | - | - | - | 16/4 @ 02:30 EDT (Live) | - | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA* | 15/4 @ 06:00 EDT (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA* | - | - | - | - | - | 16/4 @ 05:30 EDT (Live) | - | - | 17/4 @ 02:30 EDT (Live) | 18/4 @ 23:00 EDT |
ORBIT SHOWTIME | ||||||||||
Middle East | 15/4 @ 10:00 GMT (Live) | 16/4 @ 03:30 GMT (Live) | - | - | - | - | - | 17/4 @ 05:00 GMT (Live) | 17/4 @ 06:30 GMT (Live) | 18/4 @ 15:00 GMT |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 15/4 @ 10:00 GMT (Live) | 16/4 @ 03:30 GMT (Live) | 16/4 @ 04:00 GMT (Live) | 16/4 @ 06:30 GMT (Live) | 16/4 @ 09:00 GMT (Live) | 16/4 @ 09:30 GMT (Live) | 17/4 @ 03:00 GMT (Live) | 17/4 @ 05:00 GMT (Live) | 17/4 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 18/4 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada* | 15/4 @ 06:00 EDT (Live) | - | - | - | - | 16/4 @ 12:00 EDT (Delay) | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 15/4 @ 21:30 NZT (Live) | 16/4 @ 15:30 NZT (Live) | - | - | 16/4 @ 21:00 NZT (Live) | - | 17/4 @ 15:00 NZT (Live) | - | 17/4 @ 23:30 NZT (Delay) | 20/4 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 15/4 @ 10:10 GMT (Live) | 16/4 @ 03:45 GMT (Live) | 16/4 @ 04:10 GMT (Live) | 16/4 @ 06:35 GMT (Live) | 16/4 @ 09:25 GMT (Live) | 16/4 @ 09:40 GMT (Live) | 17/4 @ 03:10 GMT (Live) | 17/4 @ 05:20 GMT (Live) | 17/4 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.