AFL 2016 International Broadcast Schedule - Round 5
- Wednesday, April 20 2016 @ 11:20 am ACST
- Contributed by: Troy Thompson
- Views: 2,325
ANZAC Round (Round 5) gets underway on Friday night with Adelaide travelling to Melbourne to take on the reigning Premiers Hawthorn at the MCG. All match start times have been pushed back 5 minutes this week to accommodate pre-match Observance Ceremonies prior to each match.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
CCTV5 in China will take the live broadcast of Port Adelaide vs Geelong from Adelaide Oval on Saturday evening. And for those in the US looking to watch American Mason Cox should he debut for Collingwood on ANZAC Day you can see that match on Fox Sports 2 Live at 1am EDT.
GAME | DATE | TIMESLOT | MATCH | VENUE | LOCAL | GMT | HOST |
---|---|---|---|---|---|---|---|
1 | 22-Apr | Night | Hawthorn vs. Adelaide | MCG | 19:50 | 09:50 | SEVEN |
2 | 23-Apr | Day | Sydney vs. West Coast | SCG | 13:45 | 03:45 | FOX |
3 | 23-Apr | Twilight | Gold Coast vs. North Melbourne | Metricon Stadium | 16:35 | 06:35 | FOX |
4 | 23-Apr | Night | Port Adelaide vs. Geelong | Adelaide Oval | 19:15 | 09:45 | SEVEN |
5 | 23-Apr | Night | Western Bulldogs vs. Brisbane | Etihad Stadium | 19:25 | 09:25 | FOX |
6 | 24-Apr | Early | St Kilda vs. GWS | Etihad Stadium | 13:10 | 03:10 | FOX |
7 | 24-Apr | Twilight | Fremantle vs. Carlton | Domain Stadium | 14:15 | 06:15 | FOX |
8 | 24-Apr | Night | Melbourne vs. Richmond | MCG | 19:10 | 09:10 | SEVEN |
9 | 25-Apr | Day | Collingwood vs. Essendon | MCG | 15:20 | 05:20 | SEVEN |
TV NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 22/4 @ 17:30 HKT (Live) | 23/4 @ 11:30 HKT (Live) | 23/4 @ 14:30 HKT (Live) | 23/4 @ 17:30 HKT (Live) | - | 24/4 @ 11:00 HKT (Live) | - | 24/4 @ 17:00 HKT (Live) | 25/4 @ 13:00 HKT (Live) | 27/4 @ 11:00 HKT |
Pacific | 22/4 @ 21:30 Fiji (Live) | 23/4 @ 15:30 Fiji (Live) | 23/4 @ 18:30 Fiji (Live) | 23/4 @ 21:30 Fiji (Live) | - | 24/4 @ 15:00 Fiji (Live) | - | 24/4 @ 21:00 Fiji (Live) | 25/4 @ 17:00 Fiji (Live) | 27/4 @ 15:00 Fiji |
India | 22/4 @ 15:00 IND (Live) | 23/4 @ 09:00 IND (Live) | 23/4 @ 12:00 IND (Live) | 23/4 @ 15:00 IND (Live) | - | 24/4 @ 08:30 IND (Live) | - | 24/4 @ 14:30 IND (Live) | 25/4 @ 10:30 IND (Live) | 27/4 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | 23/4 @ 17:45 CST (Live) | - | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 23/4 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 22/4 @ 10:30 BST (Live) | 23/4 @ 04:30 BST (Live) | - | 23/4 @ 10:30 BST (Live) | - | - | - | 24/4 @ 10:00 BST (Live) | 25/4 @ 06:00 BST (Live) | 26/4 @ 19:30 BST |
ESPN | ||||||||||
Caribbean | - | - | - | 23/4 @ 05:30 EST (Live) | - | - | - | - | - | 27/4 @ 13:00 EST |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | - | - | - | 24/4 @ 05:00 EDT (Live) | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | - | - | - | - | - | - | - | 25/4 @ 01:00 EDT (Live) | - |
FOX SOCCER PLUS | ||||||||||
USA | 22/4 @ 05:30 EDT (Live) | 22/4 @ 23:30 EDT (Live) | - | - | - | - | - | - | - | 26/4 @ 23:30 EDT |
ORBIT SHOWTIME | ||||||||||
Middle East | 22/4 @ 09:30 GMT (Live) | 23/4 @ 03:30 GMT (Live) | - | - | - | - | - | 24/4 @ 09:00 GMT (Live) | 25/4 @ 05:00 GMT (Live) | 26/4 @ 15:00 GMT |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 22/4 @ 09:50 GMT (Live) | 23/4 @ 03:45 GMT (Live) | 23/4 @ 06:35 GMT (Live) | 23/4 @ 09:45 GMT (Live) | 23/4 @ 09:25 GMT (Live) | 24/4 @ 03:10 GMT (Live) | 24/4 @ 06:15 GMT (Live) | 24/4 @ 09:10 GMT (Live) | 25/4 @ 05:20 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 25/4 @ 17:00 NZT (Live) | - |
TSN2 | ||||||||||
Canada | - | 22/4 @ 23:30 EDT (Live) | - | 23/4 @ 24:00 EDT (Delay) | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 22/4 @ 21:30 NZT (Live) | 23/4 @ 15:30 NZT (Live) | - | - | 23/4 @ 21:00 NZT (Live) | 24/4 @ 15:00 NZT (Live) | - | 24/4 @ 22:40 NZT (Delay) | 25/4 @ 23:15 NZT (Delay) | 27/4 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 22/4 @ 09:50 GMT (Live) | 23/4 @ 03:45 GMT (Live) | 23/4 @ 06:35 GMT (Live) | 23/4 @ 09:45 GMT (Live) | 23/4 @ 09:25 GMT (Live) | 24/4 @ 03:10 GMT (Live) | 24/4 @ 06:15 GMT (Live) | 24/4 @ 09:10 GMT (Live) | 25/4 @ 05:20 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.