AFL 2016 International Broadcast Schedule - Round 6
- Wednesday, April 27 2016 @ 10:05 am ACST
- Contributed by: Troy Thompson
- Views: 1,845
Round 6 kicks off on Friday night with North Melbourne hosting the Western Bulldogs at Etihad Stadium.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
For those in the US looking to watch American Mason Cox in his second AFL match with Collingwood, you will need to be able to tune into Fox Soccer Plus channel or watch via subscription service WATCHAFL.AFL.COM.AU.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 29-Apr | Night | North Melbourne vs. Western Bulldogs | Etihad Stadium | VIC | 19:50 | 09:50 | SEVEN |
2 | 30-Apr | Day | Melbourne vs. St Kilda | Etihad Stadium | VIC | 13:45 | 03:45 | SEVEN |
3 | 30-Apr | Day | Adelaide Crows vs. Fremantle | Adelaide Oval | SA | 13:40 | 04:10 | FOX |
4 | 30-Apr | Twilight | GWS GIANTS vs. Hawthorn | Spotless Stadium | NSW | 16:35 | 06:35 | FOX |
5 | 30-Apr | Night | Geelong Cats vs. Gold Coast SUNS | Simonds Stadium | VIC | 19:25 | 09:25 | SEVEN |
6 | 30-Apr | Night | Richmond vs. Port Adelaide | MCG | VIC | 19:25 | 09:25 | FOX |
7 | 1-May | Early | Brisbane Lions vs. Sydney Swans | The Gabba | QLD | 13:10 | 03:10 | FOX |
8 | 1-May | Day | Carlton vs. Essendon | MCG | VIC | 15:20 | 05:20 | SEVEN |
9 | 1-May | Twilight | West Coast Eagles vs. Collingwood | Domain Stadium | WA | 14:40 | 06:40 | FOX |
NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 29/4 @ 17:30 HKT (Live) | 30/4 @ 11:30 HKT (Live) | - | 30/4 @ 14:30 HKT (Live) | - | 30/4 @ 17:20 HKT (Live) | 1/5 @ 11:00 HKT (Live) | - | 1/5 @ 14:30 HKT (Live) | 4/5 @ 11:00 HKT |
Pacific | 29/4 @ 21:30 Fiji (Live) | 30/4 @ 15:30 Fiji (Live) | - | 30/4 @ 18:30 Fiji (Live) | - | 30/4 @ 21:20 Fiji (Live) | 1/5 @ 15:00 Fiji (Live) | - | 1/5 @ 18:30 Fiji (Live) | 4/5 @ 15:00 Fiji |
India | 29/4 @ 15:00 IND (Live) | 30/4 @ 09:00 IND (Live) | - | 30/4 @ 12:00 IND (Live) | - | 30/4 @ 14:50 IND (Live) | 1/5 @ 08:30 IND (Live) | - | 1/5 @ 12:00 IND (Live) | 4/5 @ 08:30 IND |
CLARO SPORTS | ||||||||||
Latin America | 30/4 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 29/4 @ 10:30 BST (Live) | - | 30/4 @ 05:00 BST (Live) | - | - | 30/4 @ 10:00 BST (Live) | 1/5 @ 04:00 BST (Live) | - | 1/5 @ 07:30 BST (Live) | 3/5 @ 19:30 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | - | 30/4 @ 05:00 EST (LIVE) | - | - | - | 4/5 @ 24:00 EST |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | - | 30/4 @ 05:00 ET (Live) | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 29/4 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | - | 29/4 @ 24:00 ET (Live) | - | - | - | - | - | 1/5 @ 02:30 ET (Live) | 2/5 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 29/4 @ 09:30 GMT (Live) | - | 30/4 @ 04:00 GMT (Live) | - | - | 30/4 @ 09:20 GMT (Live) | - | - | 1/5 @ 06:30 GMT (Live) | 2/5 @ 15:00 GMT |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 29/4 @ 09:30 GMT (Live) | 30/4 @ 03:30 GMT (Live) | 30/4 @ 04:00 GMT (Live) | 30/4 @ 06:30 GMT (Live) | 30/4 @ 09:00 GMT (Live) | 30/4 @ 09:00 GMT (Live) | 1/5 @ 03:00 GMT (Live) | 1/5 @ 05:00 GMT (Live) | 1/5 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | 1/5 @ 24:00 NZT (Delay) | - | - | - |
TSN2 | ||||||||||
Canada | 29/4 @ 12:00 EDT (Delay) | - | 29/4 @ 24:00 EDT (Live) | - | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 29/4 @ 22:30 NZT (Delay) | 30/4 @ 15:30 NZT (Live) | - | - | 30/4 @ 21:00 NZT (Live) | - | 1/5 @ 15:00 NZT (Live) | - | 1/5 @ 22:40 NZT (Delay) | 4/5 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 29/4 @ 09:50 GMT (Live) | 30/4 @ 03:45 GMT (Live) | 30/4 @ 04:10 GMT (Live) | 30/4 @ 06:35 GMT (Live) | 30/4 @ 09:25 GMT (Live) | 30/4 @ 09:25 GMT (Live) | 1/5 @ 03:10 GMT (Live) | 1/5 @ 05:20 GMT (Live) | 1/5 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.