AFL 2016 International Broadcast Schedule - Round 7
- Friday, May 06 2016 @ 10:06 am ACST
- Contributed by: Troy Thompson
- Views: 2,309
Round 7 gets underway tonight with Richmond hosting Hawthorn at the MCG.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
For those in the US looking to watch American Mason Cox in his third AFL match with Collingwood, you will need to watch via subscription service WATCHAFL.AFL.COM.AU as it will not be shown on any of the three TV networks.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 6-May | Night | Richmond vs. Hawthorn | MCG | VIC | 19:50 | 09:50 | SEVEN |
2 | 7-May | Day | Collingwood vs. Carlton | MCG | VIC | 13:45 | 03:45 | SEVEN |
3 | 7-May | Day | Geelong Cats vs. West Coast Eagles | Simonds | VIC | 14:10 | 04:10 | FOX |
4 | 7-May | Twilight | Sydney Swans vs. Essendon | SCG | NSW | 16:35 | 06:35 | FOX |
5 | 7-May | Twilight | Gold Coast SUNS vs. Melbourne | Metricon | QLD | 17:10 | 07:10 | FOX |
6 | 7-May | Night | Western Bulldogs vs. Adelaide Crows | Etihad | VIC | 19:40 | 09:40 | SEVEN |
7 | 7-May | Night | Fremantle vs. GWS GIANTS | Domain | WA | 18:10 | 10:10 | FOX |
8 | 8-May | Day | St Kilda vs. North Melbourne | Etihad | VIC | 15:20 | 05:20 | SEVEN |
9 | 8-May | Twilight | Port Adelaide vs. Brisbane Lions | Adelaide Oval | SA | 16:10 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 6/5 @ 17:30 HKT (Live) | - | 7/5 @ 12:00 HKT (Live) | - | 7/5 @ 15:00 HKT (Live) | - | 7/5 @ 18:00 HKT (Live) | 8/5 @ 13:00 HKT (Live) | 8/5 @ 16:00 HKT (Delay) | 11/5 @ 11:00 HKT |
Pacific | 6/5 @ 21:30 Fiji (Live) | - | 7/5 @ 16:00 Fiji (Live) | - | 7/5 @ 19:00 Fiji (Live) | - | 7/5 @ 22:00 Fiji (Live) | 8/5 @ 17:00 Fiji (Live) | 8/5 @ 20:00 Fiji (Delay) | 11/5 @ 15:00 Fiji |
India | 6/5 @ 15:00 IND (Live) | - | 7/5 @ 09:30 IND (Live) | - | 7/5 @ 12:30 IND (Live) | - | 7/5 @ 15:30 IND (Live) | 8/5 @ 10:30 IND (Live) | 8/5 @ 13:30 IND (Delay) | 11/5 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | - | - | - | - | 8/5 @ 14:40 CST (Live) | |
CLARO SPORTS | ||||||||||
Latin America | 7/5 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 6/5 @ 10:30 BST (Live) | 7/5 @ 04:30 BST (Live) | 7/5 @ 05:00 BST (Live) | - | - | 7/5 @ 10:30 BST (Live) | - | 8/5 @ 06:00 BST (Live) | - | 10/5 @ 21:00 BST |
ESPN | ||||||||||
Caribbean | - | - | 6/5 @ 24:00 EST (Live) | - | - | - | - | - | - | 12/5 @ 16:00 EST |
FOX SPORTS 1 | ||||||||||
USA | 6/5 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | - | 6/5 @ 24:00 ET (Live) | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | - | - | - | - | 7/5 @ 05:30 ET (Live) | - | 8/5 @ 01:00 ET (Live) | - | 9/5 @ 23:00 ET |
ORBIT SHOWTIME | ||||||||||
Middle East | 6/5 @ 09:30 GMT (Live) | 7/5 @ 03:30 GMT (Live) | 7/5 @ 04:00 GMT (Live) | - | - | 7/5 @ 09:30 GMT (Live) | - | - | - | 9/5 @ 15:00 GMT |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 6/5 @ 09:30 GMT (Live) | 7/5 @ 03:30 GMT (Live) | 7/5 @ 04:00 GMT (Live) | 7/5 @ 06:30 GMT (Live) | 7/5 @ 07:00 GMT (Live) | 7/5 @ 09:30 GMT (Live) | 7/5 @ 10:00 GMT (Live) | 8/5 @ 05:00 GMT (Live) | 8/5 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 9/5 @ 24:00 NZT (Delay) | - |
TSN2 | ||||||||||
Canada | 6/5 @ 05:30 EDT (Live) | - | - | - | - | 8/5 @ 11:00 EDT (Delay) | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 6/5 @ 22:30 NZT (Delay) | - | 7/5 @ 16:00 NZT (Live) | - | - | 7/5 @ 21:30 NZT (Live) | 8/5 @ 08:30 NZT (Delay) | 8/5 @ 22:40 NZT (Delay) | - | 11/5 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 6/5 @ 09:50 GMT (Live) | 7/5 @ 03:45 GMT (Live) | 7/5 @ 04:10 GMT (Live) | 7/5 @ 06:35 GMT (Live) | 7/5 @ 07:10 GMT (Live) | 7/5 @ 09:40 GMT (Live) | 7/5 @ 10:10 GMT (Live) | 8/5 @ 05:20 GMT (Live) | 8/5 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.