AFL 2016 International Broadcast Schedule - Round 8
- Friday, May 13 2016 @ 01:28 pm ACST
- Contributed by: Troy Thompson
- Views: 1,875
Round 8 gets underway tonight with Adelaide hosting Geelong at Adelaide Oval. The return of Geelong's Patrick Dangerfield to play against his former club is eagerly awaited by Adelaide fans and will be watched with interest by the neutral fans.
The Richmond v Sydney Swans match will be broadcast on delay on CCTV5 this week however an exact time is still to be confirmed.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
For those in the US looking to watch American Mason Cox in his fourth AFL match with Collingwood, you will need to watch via subscription service WATCHAFL.AFL.COM.AU as it will not be shown on any of the three US TV broadcast channels.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 13-May | Night | Adelaide Crows vs. Geelong | Adelaide Oval | SA | 19:20 | 09:50 | SEVEN |
2 | 14-May | Day | Essendon vs. North Melbourne | Etihad Stadium | VIC | 13:45 | 03:45 | SEVEN |
3 | 14-May | Day | Hawthorn vs. Fremantle | Aurora Stadium | TAS | 14:10 | 04:10 | FOX |
4 | 14-May | Twilight | GWS GIANTS vs. Gold Coast SUNS | Spotless Stadium | NSW | 16:35 | 06:35 | FOX |
5 | 14-May | Night | Richmond vs. Sydney Swans | MCG | VIC | 19:25 | 09:25 | SEVEN |
6 | 14-May | Night | Brisbane vs. Collingwood | The Gabba | QLD | 19:25 | 09:25 | FOX |
7 | 15-May | Early | Carlton vs. Port Adelaide | Etihad Stadium | VIC | 13:10 | 03:10 | FOX |
8 | 15-May | Day | Melbourne vs. Western Bulldogs | MCG | VIC | 15:20 | 05:20 | SEVEN |
9 | 15-May | Twilight | West Coast Eagles vs. St Kilda | Domain Stadium | WA | 14:40 | 06:40 | FOX |
NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 13/5 @ 17:30 HKT (Live) | 14/5 @ 11:30 HKT (Live) | - | 14/5 @ 14:30 HKT (Live) | 14/5 @ 17:00 HKT (Live) | - | 15/5 @ 11:00 HKT (Live) | - | 15/5 @ 14:30 HKT (Live) | 18/5 @ 11:00 HKT |
Pacific | 13/5 @ 21:30 Fiji (Live) | 14/5 @ 15:30 Fiji (Live) | - | 14/5 @ 18:30 Fiji (Live) | 14/5 @ 21:00 Fiji (Live) | - | 15/5 @ 15:00 Fiji (Live) | - | 15/5 @ 18:30 Fiji (Live) | 18/5 @ 15:00 Fiji |
India | 13/5 @ 15:00 IND (Live) | 14/5 @ 09:00 IND (Live) | - | 14/5 @ 12:00 IND (Live) | 14/5 @ 14:30 IND (Live) | - | 15/5 @ 08:30 IND (Live) | - | 15/5 @ 12:00 IND (Live) | 18/5 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | TBC | - | - | - | - | |
CLARO SPORTS | ||||||||||
Latin America | 14/5 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 13/5 @ 10:30 BST (Live) | - | 14/5 @ 05:00 BST (Live) | - | 14/5 @ 10:00 BST (Live) | - | 15/5 @ 04:00 BST (Live) | - | 15/5 @ 07:30 BST (Live) | 17/5 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | 13/5 @ 24:00 EST (LIVE) | - | - | - | - | - | - | 17/5 @ 17:00 EST |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 14/5 @ 05:00 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 13/5 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | - | 13/5 @ 24:00 ET (Live) | - | - | - | - | 15/5 @ 01:00 ET (Live) | - | 16/5 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | - | 14/5 @ 03:30 GMT (Live) | 14/5 @ 04:00 GMT (Live) | - | - | - | - | 15/5 @ 05:00 GMT (Live) | 15/5 @ 06:30 GMT (Live) | 16/5 @ 15:00 GMT |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 13/5 @ 09:30 GMT (Live) | 14/5 @ 03:30 GMT (Live) | 14/5 @ 04:00 GMT (Live) | 14/5 @ 06:30 GMT (Live) | 14/5 @ 09:00 GMT (Live) | 14/5 @ 09:00 GMT (Live) | 15/5 @ 03:00 GMT (Live) | 15/5 @ 05:00 GMT (Live) | 15/5 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 16/5 @ 24:00 NZT (Delay) | - |
TSN2 | ||||||||||
Canada | - | - | 13/5 @ 24:00 EDT (Live) | - | 15/5 @ 15:30 EDT (Delay) | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 13/5 @ 21:30 NZT (Live) | - | 14/5 @ 16:00 NZT (Live) | - | - | 14/5 @ 22:00 NZT (Delay) | 15/5 @ 15:00 NZT (Live) | - | 16/5 @ 15:30 NZT (Delay) | 18/5 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 13/5 @ 09:50 GMT (Live) | 14/5 @ 03:45 GMT (Live) | 14/5 @ 04:10 GMT (Live) | 14/5 @ 06:35 GMT (Live) | 14/5 @ 09:25 GMT (Live) | 14/5 @ 09:25 GMT (Live) | 15/5 @ 03:10 GMT (Live) | 15/5 @ 05:20 GMT (Live) | 15/5 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.