AFL 2016 International Broadcast Schedule - Round 9
- Thursday, May 19 2016 @ 09:45 am ACST
- Contributed by: Troy Thompson
- Views: 2,438
Round 9 gets underway Friday night with Hawthorn hosting the Sydney Swans at the MCG.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
For those in the US looking to watch American Mason Cox in his fifth AFL match with Collingwood it will be broadcast on Fox Soccer Plus Friday night 23:30 ET or you can watch via subscription service WATCHAFL.AFL.COM.AU.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 20 May | Night | Hawthorn vs. Sydney Swans | MCG | VIC | 19:50 | 09:50 | SEVEN |
2 | 21 May | Day | Collingwood vs. Geelong Cats | MCG | VIC | 13:45 | 03:45 | SEVEN |
3 | 21 May | Day | Gold Coast SUNS vs. Adelaide Crows | Metricon Stadium | QLD | 14:10 | 04:10 | FOX |
4 | 21 May | Twilight | Port Adelaide vs. West Coast Eagles | Adelaide Oval | SA | 16:05 | 06:35 | FOX |
5 | 21 May | Night | Fremantle vs. Richmond | Domain Stadium | WA | 17:40 | 09:40 | SEVEN |
6 | 21 May | Night | North Melbourne vs. Carlton | Etihad Stadium | VIC | 19:25 | 09:25 | FOX |
7 | 22 May | Early | Melbourne vs. Brisbane Lions | MCG | VIC | 13:10 | 03:10 | FOX |
8 | 22 May | Day | GWS GIANTS vs. Western Bulldogs | Spotless Stadium | NSW | 15:20 | 05:20 | SEVEN |
9 | 22 May | Twilight | St Kilda vs. Essendon | Etihad Stadium | VIC | 14:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 20/5 @ 17:30 HKT (Live) | 21/5 @ 11:30 HKT (Live) | - | 21/5 @ 14:30 HKT (Live) | 21/5 @ 17:30 HKT (Live) | - | 22/5 @ 11:00 HKT (Live) | - | 22/5 @ 14:30 HKT (Live) | 25/5 @ 11:00 HKT |
Pacific | 20/5 @ 21:30 Fiji (Live) | 21/5 @ 15:30 Fiji (Live) | - | 21/5 @ 18:30 Fiji (Live) | 21/5 @ 21:30 Fiji (Live) | - | 22/5 @ 15:00 Fiji (Live) | - | 22/5 @ 18:30 Fiji (Live) | 25/5 @ 15:00 Fiji |
India | 20/5 @ 15:00 IND (Live) | 21/5 @ 09:00 IND (Live) | - | 21/5 @ 12:00 IND (Live) | 21/5 @ 15:00 IND (Live) | - | 22/5 @ 08:30 IND (Live) | - | 22/5 @ 12:00 IND (Live) | 25/5 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | 21/5 @ 14:35 CST (Live) | - | - | - | - | - | |
CLARO SPORTS | ||||||||||
Latin America | 21/5 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 20/5 @ 10:30 BST (Live) | 21/5 @ 04:30 BST (Live) | - | - | 25/5 @ 10:30 BST (Delay) | - | 22/5 @ 04:00 BST (Live) | - | 22/5 @ 07:30 BST (Live) | 24/5 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 21/5 @ 05:30 EST (Live) | - | - | - | - | 24/5 @ 17:00 EST |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | 21/5 @ 02:30 ET (Live) | - | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 20/5 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | 20/5 @ 23:30 ET (Live) | - | - | 21/5 @ 05:30 ET (Live) | - | - | - | - | 23/5 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 20/5 @ 13:30 GST (Live) | 21/5 @ 07:30 GST (Live) | - | 21/5 @ 10:30 GST (Live) | - | - | - | 22/5 @ 09:00 GST (Live) | - | 23/5 @ 19:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 20/5 @ 09:30 GMT (Live) | 21/5 @ 03:30 GMT (Live) | 21/5 @ 04:00 GMT (Live) | 21/5 @ 06:30 GMT (Live) | 21/5 @ 09:30 GMT (Live) | 21/5 @ 09:00 GMT (Live) | 22/5 @ 03:00 GMT (Live) | 22/5 @ 05:00 GMT (Live) | 22/5 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 23/5 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | 20/5 @ 05:30 ET (Live) | 21/5 @ 11:30 EDT (Delay) | - | - | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 20/5 @ 21:30 NZT (Live) | - | 21/5 @ 16:00 NZT (Live) | - | - | 21/5 @ 22:00 NZT (Delay) | 22/5 @ 15:00 NZT (Live) | - | 22/5 @ 22:40 NZT (Delay) | 25/5 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 20/5 @ 09:50 GMT (Live) | 21/5 @ 03:45 GMT (Live) | 21/5 @ 04:10 GMT (Live) | 21/5 @ 06:35 GMT (Live) | 21/5 @ 09:40 GMT (Live) | 21/5 @ 09:25 GMT (Live) | 22/5 @ 03:10 GMT (Live) | 22/5 @ 05:20 GMT (Live) | 22/5 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.