AFL 2016 International Broadcast Schedule - Round 10
- Wednesday, May 25 2016 @ 01:05 pm ACST
- Contributed by: Troy Thompson
- Views: 2,048
The Sir Doug Nicholls Indigenous Round gets underway Friday night with the Sydney Swans hosting an unbeaten North Melbourne at the SCG.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
If you are interested in the US TV ratings then checkout this great piece written by Brian Barrish revealing the ratings numbers for FS1 and FS2 coverage.
GAME | DATE | T'SLOT | MATCH | VENUE | STATE | LOCAL | GMT | HOST |
---|---|---|---|---|---|---|---|---|
1 | 27-May | Night | Sydney Swans vs. North Melbourne | SCG | NSW | 19:50 | 09:50 | SEVEN |
2 | 28-May | Day | Brisbane Lions vs. Hawthorn | The Gabba | QLD | 13:45 | 03:45 | SEVEN |
3 | 28-May | Day | Melbourne vs. Port Adelaide | Traeger Park | NT | 13:40 | 04:10 | FOX |
4 | 28-May | Twilight | St Kilda vs. Fremantle | Docklands | VIC | 16:35 | 06:35 | FOX |
5 | 28-May | Night | Essendon vs. Richmond | MCG | VIC | 19:25 | 09:25 | SEVEN |
6 | 28-May | Night | Adelaide Crows vs. GWS GIANTS | Adelaide Oval | SA | 19:10 | 09:40 | FOX |
7 | 29-May | Early | Carlton vs. Geelong Cats | Docklands | VIC | 13:10 | 03:10 | FOX |
8 | 29-May | Day | Collingwood vs. Western Bulldogs | MCG | VIC | 15:20 | 05:20 | SEVEN |
9 | 29-May | Twilight | West Coast Eagles vs. GC SUNS | Subiaco | WA | 14:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 27/5 @ 17:30 HKT (Live) | 28/5 @ 11:30 HKT (Live) | - | 28/5 @ 14:30 HKT (Live) | - | 28/5 @ 17:30 HKT (Live) | 29/5 @ 11:00 HKT (Live) | - | 29/5 @ 14:30 HKT (Live) | 1/6 @ 11:00 HKT |
Pacific | 27/5 @ 21:30 Fiji (Live) | 28/5 @ 15:30 Fiji (Live) | - | 28/5 @ 18:30 Fiji (Live) | - | 28/5 @ 21:30 Fiji (Live) | 29/5 @ 15:00 Fiji (Live) | - | 29/5 @ 18:30 Fiji (Live) | 1/6 @ 15:00 Fiji |
India | 27/5 @ 15:00 IND (Live) | 28/5 @ 09:00 IND (Live) | - | 28/5 @ 12:00 IND (Live) | - | 28/5 @ 15:00 IND (Live) | 29/5 @ 08:30 IND (Live) | - | 29/5 @ 12:00 IND (Live) | 1/6 @ 08:30 IND |
CCTV5 | ||||||||||
China | 30/5 @ TBC CST (Delay) | - | - | - | - | - | - | - | - | |
CLARO SPORTS | ||||||||||
Latin America | 28/5 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 27/5 @ 10:30 BST (Live) | - | 28/5 @ 05:00 BST (Live) | 28/5 @ 07:30 BST (Live) | 28/5 @ 10:00 BST (Live) | - | - | 29/5 @ 06:00 BST (Live) | - | 31/5 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 28/5 @ 05:00 ET (LIVE) | - | - | - | - | 31/5 @ 17:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 28/5 @ 05:00 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 27/5 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | 27/5 @ 24:00 ET (Live) | - | - | - | - | - | 29/5 @ 01:00 ET (Live) | - | 30/5 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 27/5 @ 13:30 GST (Live) | - | 28/5 @ 08:00 GST (Live) | - | 28/5 @ 13:00 GST (Live) | - | - | 29/5 @ 09:00 GST (Live) | - | 30/5 @ 19:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 27/5 @ 09:30 GMT (Live) | 28/5 @ 03:30 GMT (Live) | 28/5 @ 04:00 GMT (Live) | 28/5 @ 06:30 GMT (Live) | 28/5 @ 09:00 GMT (Live) | 28/5 @ 09:30 GMT (Live) | 29/5 @ 03:00 GMT (Live) | 29/5 @ 05:00 GMT (Live) | 29/5 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 30/5 @ 24:00 NZT (Delay) | - |
TSN2 | ||||||||||
Canada | 27/5 @ 05:30 ET (Live) | - | - | - | 28/5 @ 17:00 ET (Delay) | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 27/5 @ 21:30 NZT (Live) | - | 28/5 @ 16:00 NZT (Live) | - | 28/5 @ 22:00 NZT (Delay) | - | 29/5 @ 15:00 NZT (Live) | - | 29/5 @ 22:40 NZT (Delay) | 1/6 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 27/5 @ 09:50 GMT (Live) | 28/5 @ 03:45 GMT (Live) | 28/5 @ 04:10 GMT (Live) | 28/5 @ 06:35 GMT (Live) | 28/5 @ 09:25 GMT (Live) | 28/5 @ 09:40 GMT (Live) | 29/5 @ 03:10 GMT (Live) | 29/5 @ 05:20 GMT (Live) | 29/5 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.