AFL 2016 International Broadcast Schedule - Round 13
- Thursday, June 16 2016 @ 10:57 pm ACST
- Contributed by: Troy Thompson
- Views: 2,477
Round 13 kicks off in Melbourne on Friday night with North Melbourne hosting Hawthorn at Etihad Stadium.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 17-Jun | Night | North Melbourne vs. Hawthorn | Etihad Stadium | VIC | 19:50 | 09:50 | 7 |
2 | 18-Jun | Day | Brisbane Lions vs. West Coast Eagles | The Gabba | QLD | 13:40 | 03:40 | FOX |
3 | 18-Jun | Twilight | Fremantle vs. Port Adelaide | Domain Stadium | WA | 14:35 | 06:35 | FOX |
4 | 18-Jun | Night | Western Bulldogs vs. Geelong Cats | Etihad Stadium | VIC | 19:25 | 09:25 | 7 |
5 | 19-Jun | Early | Sydney Swans vs. Melbourne | SCG | NSW | 13:10 | 03:10 | FOX |
6 | 19-Jun | Twilight | Essendon vs. GWS GIANTS | Etihad Stadium | VIC | 16:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | |||||||
Asia | 17/6 @ 17:30 HKT (Live) | 18/6 @ 11:30 HKT (Live) | 18/6 @ 14:30 HKT (Live) | 18/6 @ 17:25 HKT (Live) | 19/6 @ 11:00 HKT (Live) | 19/6 @ 14:30 HKT (Live) | 22/6 @ 11:00 HKT |
Pacific | 17/6 @ 21:30 Fiji (Live) | 18/6 @ 15:30 Fiji (Live) | 18/6 @ 18:30 Fiji (Live) | 18/6 @ 21:25 Fiji (Live) | 19/6 @ 15:00 Fiji (Live) | 19/6 @ 18:30 Fiji (Live) | 22/6 @ 15:00 Fiji |
India | 17/6 @ 15:00 IND (Live) | 18/6 @ 09:00 IND (Live) | 18/6 @ 12:00 IND (Live) | 18/6 @ 14:55 IND (Live) | 19/6 @ 08:30 IND (Live) | 19/6 @ 12:00 IND (Live) | 22/6 @ 08:30 IND |
CCTV5 | |||||||
China | 21/6 @ 17:20 CST (Delay) | - | - | - | - | - | - |
CLARO SPORTS | |||||||
Latin America | 18/6 @ 08:30 CTU (Delay) | - | - | - | - | - | - |
ESPN - BT SPORT | |||||||
UK & Ireland | 17/6 @ 10:30 BST (Live) | - | 18/6 @ 07:30 BST (Live) | 18/6 @ 10:30 BST (Live) | 19/6 @ 04:00 BST (Live) | 19/6 @ 07:30 BST (Live) | 21/6 @ 18:00 BST |
ESPN | |||||||
Caribbean | - | - | - | 18/6 @ 05:00 ET (LIVE) | - | - | 21/6 @ 18:00 ET |
FOX SPORTS 1 | |||||||
USA | - | - | 18/6 @ 02:30 ET (Live) | - | - | - | - |
FOX SPORTS 2 | |||||||
USA | 17/6 @ 05:30 ET (Live) | - | - | - | - | - | - |
FOX SOCCER PLUS | |||||||
USA | - | 17/6 @ 23:30 ET (Live) | - | 18/6 @ 05:00 ET (Live) | 18/6 @ 23:00 ET (Live) | - | 20/6 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | |||||||
Middle East | 17/6 @ 13:30 GST (Live) | - | 18/6 @ 10:30 GST (Live) | 18/6 @ 13:00 GST (Live) | 19/6 @ 07:00 GST (Live) | - | 20/6 @ 18:00 GST |
GEE - BOATS & CRUISES | |||||||
Worldwide (excl. Aust.) | 17/6 @ 09:30 GMT (Live) | 18/6 @ 03:30 GMT (Live) | 18/6 @ 06:30 GMT (Live) | 18/6 @ 09:00 GMT (Live) | 19/6 @ 03:00 GMT (Live) | 19/6 @ 06:30 GMT (Live) | - |
SKY SPORTS | |||||||
New Zealand | - | - | - | - | - | 20/6 @ 24:00 NZT (Delay) | - |
TSN2 | |||||||
Canada | 19/6 @ 16:00 ET (Delay) | - | - | - | 18/6 @ 23:00 ET (Live) | - | - |
TVNZ | |||||||
New Zealand | 17/6 @ 21:30 NZT (Live) | 18/6 @ 15:30 NZT (Live) | - | 18/6 @ 22:00 NZT (Delay) | 19/6 @ 15:00 NZT (Live) | 19/6 @ 22:40 NZT (Delay) | 22/6 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | |||||||
Worldwide (excl. Aust) | 17/6 @ 09:50 GMT (Live) | 18/6 @ 03:40 GMT (Live) | 18/6 @ 06:35 GMT (Live) | 18/6 @ 09:25 GMT (Live) | 19/6 @ 03:10 GMT (Live) | 19/6 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.