AFL 2016 International Broadcast Schedule - Round 17
- Wednesday, July 13 2016 @ 04:58 pm ACST
- Contributed by: Troy Thompson
- Views: 2,210
Round 17 kicks off in Sydney on Thursday night with Sydney hosting Hawthorn at the SCG.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | Thursday July 14 | Night | Sydney Swans vs. Hawthorn | SCG | NSW | 19:20 | 09:20 | SEVEN |
2 | Friday July 15 | Night | Fremantle vs. Geelong Cats | Domain Stadium | WA | 18:10 | 10:10 | SEVEN |
3 | Saturday July 16 | Day | Richmond vs. Essendon | MCG | VIC | 13:40 | 03:40 | FOX |
4 | Saturday July 16 | Twilight | North Melbourne vs. Port Adelaide | Etihad Stadium | VIC | 16:35 | 06:35 | FOX |
5 | Saturday July 16 | Night | Adelaide Crows vs. Collingwood | Adelaide Oval | SA | 19:10 | 09:40 | SEVEN |
6 | Saturday July 16 | Night | Western Bulldogs vs. Gold Coast SUNS | Cazalys Stadium | QLD | 19:25 | 09:25 | FOX |
7 | Sunday July 17 | Early | Carlton vs. West Coast Eagles | MCG | VIC | 13:10 | 03:10 | FOX |
8 | Sunday July 17 | Day | St Kilda vs. Melbourne | Etihad Stadium | VIC | 15:20 | 05:20 | SEVEN |
9 | Sunday July 17 | Twilight | Brisbane Lions vs. GWS GIANTS | The Gabba | QLD | 16:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | - | 15/7 @ 18:00 HKT (Live) | 16/7 @ 11:30 HKT (Live) | 16/7 @ 14:30 HKT (Live) | 16/7 @ 17:30 HKT (Live) | - | 17/7 @ 11:00 HKT (Live) | - | 17/7 @ 14:30 HKT (Live) | 20/7 @ 11:00 HKT |
Pacific | - | 15/7 @ 22:00 Fiji (Live) | 16/7 @ 15:30 Fiji (Live) | 16/7 @ 18:30 Fiji (Live) | 16/7 @ 21:30 Fiji (Live) | - | 17/7 @ 15:00 Fiji (Live) | - | 17/7 @ 18:30 Fiji (Live) | 20/7 @ 15:00 Fiji |
India | - | 15/7 @ 15:30 IND (Live) | 16/7 @ 09:00 IND (Live) | 16/7 @ 12:00 IND (Live) | 16/7 @ 15:00 IND (Live) | - | 17/7 @ 08:30 IND (Live) | - | 17/7 @ 12:00 IND (Live) | 20/7 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | - | - | - | TBC | - | - |
CLARO SPORTS | ||||||||||
Latin America | - | 16/7 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 14/7 @ 10:00 BST (Live) | 15/7 @ 11:00 BST (Live) | 16/7 @ 04:30 BST (Live) | - | 16/7 @ 10:30 BST (Live) | - | - | - | 17/7 @ 06:00 BST (Live) | 19/7 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 16/7 @ 05:30 ET (LIVE) | - | - | - | - | 20/7 @ 13:00 EST |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 16/7 @ 05:30 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | 15/7 @ 06:00 ET (Live) | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | 14/7 @ 05:00 ET (Live) | - | 15/7 @ 23:30 ET (Live) | 16/7 @ 02:30 ET (Live) | - | - | - | - | - | 18/7 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 14/7 @ 13:00 GST (Live) | 15/7 @ 14:00 GST (Live) | 16/7 @ 07:30 GST (Live) | 16/7 @ 10:30 GST (Live) | - | - | - | - | - | 19/7 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 14/7 @ 09:00 GMT (Live) | 15/7 @ 10:00 GMT (Live) | 16/7 @ 03:30 GMT (Live) | 16/7 @ 06:30 GMT (Live) | 16/7 @ 09:30 GMT (Live) | 16/7 @ 09:00 GMT (Live) | 17/7 @ 03:00 GMT (Live) | 17/7 @ 05:00 GMT (Live) | 17/7 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 18/7 @ 24:00 NZT (Delay) | - | - |
SUPER SPORT | ||||||||||
Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | ||||||||||
Canada | 14/7 @ 05:00 ET (Live) | 16/7 @ 14:00 ET (Delay) | - | - | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | - | 15/7 @ 22:00 NZT (Live) | 16/7 @ 15:30 NZT (Live) | - | - | 16/7 @ 21:00 NZT (Live) | 17/7 @ 15:00 NZT (Live) | - | 18/7 @ 15:30 (Delay) | 20/7 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 14/7 @ 09:20 GMT (Live) | 15/7 @ 10:10 GMT (Live) | 16/7 @ 03:40 GMT (Live) | 16/7 @ 06:35 GMT (Live) | 16/7 @ 09:40 GMT (Live) | 16/7 @ 09:25 GMT (Live) | 17/7 @ 03:10 GMT (Live) | 17/7 @ 05:20 GMT (Live) | 17/7 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.