AFL 2016 International Broadcast Schedule - Round 18
- Thursday, July 21 2016 @ 02:50 pm ACST
- Contributed by: Troy Thompson
- Views: 2,095
Round 18 kicks off in Melbourne on Friday night with Collingwood hosting North Melbourne at Docklands Stadium.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates. Note the scheduled time for the GC Suns vs Fremantle into China is yet to be confirmed.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | EST | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|---|
1 | 22-Jul | Night | Collingwood vs. N Melbourne | Etihad Stadium | VIC | 19:50 | 19:50 | 09:50 | SEVEN |
2 | 23-Jul | Day | Sydney Swans vs. Carlton | SCG | SA | 13:45 | 13:45 | 03:45 | SEVEN |
3 | 23-Jul | Day | GC SUNS vs. Fremantle | Metricon Stadium | QLD | 14:10 | 14:10 | 04:10 | FOX |
4 | 23-Jul | Twilight | WC Eagles vs. Melbourne | Domain Stadium | WA | 14:35 | 16:35 | 06:35 | FOX |
5 | 23-Jul | Night | Geelong vs. Adelaide | Simonds Stadium | VIC | 19:25 | 19:25 | 09:25 | SEVEN |
6 | 23-Jul | Night | Western Bulldogs vs. St Kilda | Etihad Stadium | VIC | 19:25 | 19:25 | 09:25 | FOX |
7 | 24-Jul | Early | Essendon vs. Brisbane Lions | Etihad Stadium | VIC | 13:10 | 13:10 | 03:10 | FOX |
8 | 24-Jul | Day | Hawthorn vs. Richmond | MCG | VIC | 15:20 | 15:20 | 05:20 | SEVEN |
9 | 24-Jul | Twilight | Port Adelaide vs. GWS | Adelaide Oval | SA | 16:10 | 16:40 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 22/7 @ 17:30 HKT (Live) | 23/7 @ 11:30 HKT (Live) | - | 23/7 @ 14:30 HKT (Live) | 23/7 @ 17:25 HKT (Live) | - | 24/7 @ 11:00 HKT (Live) | - | 24/7 @ 14:30 HKT (Live) | 27/7 @ 11:00 HKT |
Pacific | 22/7 @ 21:30 Fiji (Live) | 23/7 @ 15:30 Fiji (Live) | - | 23/7 @ 18:30 Fiji (Live) | 23/7 @ 21:25 Fiji (Live) | - | 24/7 @ 15:00 Fiji (Live) | - | 24/7 @ 18:30 Fiji (Live) | 27/7 @ 15:00 Fiji |
India | 22/7 @ 15:00 IND (Live) | 23/7 @ 09:00 IND (Live) | - | 23/7 @ 12:00 IND (Live) | 23/7 @ 14:55 IND (Live) | - | 24/7 @ 08:30 IND (Live) | - | 24/7 @ 12:00 IND (Live) | 27/7 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | TBC | - | - | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 23/7 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 22/7 @ 10:30 BST (Live) | - | 23/7 @ 05:00 BST (Live) | 23/7 @ 07:30 BST (Live) | 23/7 @ 10:00 BST (Live) | - | - | 24/7 @ 06:00 BST (Live) | - | 26/7 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 23/7 @ 05:00 ET (Live) | - | - | - | - | 28/7 @ 24:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 23/7 @ 05:00 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 22/7 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | 22/7 @ 23:30 ET (Live) | - | 23/7 @ 02:30 ET (Live) | - | - | - | 24/7 @ 01:00 ET (Live) | - | 26/7 @ 01:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 22/7 @ 13:30 GST (Live) | - | - | - | 23/7 @ 13:00 GST (Live) | 23/7 @ 13:00 GST (Live) | - | 24/7 @ 09:00 GST (Live) | - | 26/7 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 22/7 @ 09:30 GMT (Live) | 23/7 @ 03:30 GMT (Live) | 23/7 @ 04:00 GMT (Live) | 23/7 @ 06:30 GMT (Live) | 23/7 @ 09:00 GMT (Live) | 23/7 @ 09:00 GMT (Live) | 24/7 @ 03:00 GMT (Live) | 24/7 @ 05:00 GMT (Live) | 24/7 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 25/7 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | 23/7 @ 09:00 ET (Delay) | - | - | - | 23/7 @ 05:00 ET (Live) | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 22/7 @ 21:30 NZT (Live) | - | 23/7 @ 16:00 NZT (Live) | - | - | 23/7 @ 22:00 NZT (Delay) | 24/7 @ 15:00 NZT (Live) | - | 24/7 @ 22:40 NZT (Delay) | 27/7 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 22/7 @ 09:50 GMT (Live) | 23/7 @ 03:45 GMT (Live) | 23/7 @ 04:10 GMT (Live) | 23/7 @ 06:35 GMT (Live) | 23/7 @ 09:25 GMT (Live) | 23/7 @ 09:25 GMT (Live) | 24/7 @ 03:10 GMT (Live) | 24/7 @ 05:20 GMT (Live) | 24/7 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.