AFL 2016 International Broadcast Schedule - Round 19
- Wednesday, July 27 2016 @ 04:58 pm ACST
- Contributed by: Troy Thompson
- Views: 2,167
Round 19 kicks off in Melbourne on Friday night with Geelong hosting the Western Bulldogs at Simonds Stadium.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 29-Jul | Night | Geelong vs. Western Bulldogs | Simonds Stadium | VIC | 19:50 | 09:50 | SEVEN |
2 | 30-Jul | Day | GWS GIANTS vs. Richmond | Manuka Oval | ACT | 13:45 | 03:45 | SEVEN |
3 | 30-Jul | Day | Hawthorn vs. Carlton | Aurora Stadium | TAS | 14:10 | 04:10 | FOX |
4 | 30-Jul | Twilight | Collingwood vs. WC Eagles | MCG | VIC | 16:35 | 06:35 | FOX |
5 | 30-Jul | Night | North Melbourne vs. St Kilda | Etihad Stadium | VIC | 19:25 | 09:25 | SEVEN |
6 | 30-Jul | Night | Brisbane Lions vs. Port Adelaide | The Gabba | QLD | 19:25 | 09:25 | FOX |
7 | 31-Jul | Early | Melbourne vs. Gold Coast SUNS | MCG | VIC | 13:10 | 03:10 | FOX |
8 | 31-Jul | Day | Fremantle vs. Sydney Swans | Domain Stadium | WA | 13:20 | 05:20 | SEVEN |
9 | 31-Jul | Twilight | Adelaide Crows vs. Essendon | Adelaide Oval | SA | 16:10 | 06:40 | FOX |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 29/7 @ 17:30 HKT (Live) | 30/7 @ 11:30 HKT (Live) | - | 30/7 @ 14:30 HKT (Live) | 30/7 @ 17:25 HKT (Live) | - | 31/7 @ 11:00 HKT (Live) | - | 31/7 @ 14:30 HKT (Live) | 3/8 @ 11:00 HKT |
Pacific | 29/7 @ 21:30 Fiji (Live) | 30/7 @ 15:30 Fiji (Live) | - | 30/7 @ 18:30 Fiji (Live) | 30/7 @ 21:25 Fiji (Live) | - | 31/7 @ 15:00 Fiji (Live) | - | 31/7 @ 18:30 Fiji (Live) | 3/8 @ 15:00 Fiji |
India | 29/7 @ 15:00 IND (Live) | 30/7 @ 09:00 IND (Live) | - | 30/7 @ 12:00 IND (Live) | 30/7 @ 14:55 IND (Live) | - | 31/7 @ 08:30 IND (Live) | - | 31/7 @ 12:00 IND (Live) | 3/8 @ 08:30 IND |
CCTV5 | ||||||||||
China | TBC | - | - | - | - | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 30/7 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 29/7 @ 10:30 BST (Live) | - | 30/7 @ 05:00 BST (Live) | 30/7 @ 07:30 BST (Live) | 30/7 @ 10:00 BST (Live) | - | - | 31/7 @ 06:00 BST (Live) | - | 2/8 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 30/7 @ 05:00 ET (LIVE) | - | - | - | - | 2/8 @ 17:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 30/7 @ 05:00 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | - | - | - | - | - | - | 31/7 @ 01:00 ET (Live) | - | - |
FOX SOCCER PLUS | ||||||||||
USA | 29/7 @ 05:30 ET (Live) | 29/7 @ 23:30 ET (Live) | - | 30/7 @ 02:30 ET (Live) | - | - | - | - | - | 1/8 @ 23:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 29/7 @ 13:30 GST (Live) | 30/7 @ 07:30 GST (Live) | - | - | - | - | 31/7 @ 07:00 GST (Live) | - | - | 2/8 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 29/7 @ 09:30 GMT (Live) | 30/7 @ 03:30 GMT (Live) | 30/7 @ 04:00 GMT (Live) | 30/7 @ 06:30 GMT (Live) | 30/7 @ 09:00 GMT (Live) | 30/7 @ 09:00 GMT (Live) | 31/7 @ 03:00 GMT (Live) | 31/7 @ 05:00 GMT (Live) | 31/7 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 1/8 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | 31/7 @ 14:00 ET (Delay) | - | 29/7 @ 24:00 ET (Live) | - | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 29/7 @ 21:30 NZT (Live) | - | 30/7 @ 16:00 NZT (Live) | - | 30/7 @ 22:00 NZT (Delay) | - | 31/7 @ 15:00 NZT (Live) | - | 31/7 @ 22:35 NZT (Delay) | 3/8 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 29/7 @ 09:50 GMT (Live) | 30/7 @ 03:45 GMT (Live) | 30/7 @ 04:10 GMT (Live) | 30/7 @ 06:35 GMT (Live) | 30/7 @ 09:25 GMT (Live) | 30/7 @ 09:25 GMT (Live) | 31/7 @ 03:10 GMT (Live) | 31/7 @ 05:20 GMT (Live) | 31/7 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.