AFL 2016 International Broadcast Schedule - Round 20
- Thursday, August 04 2016 @ 07:55 am ACST
- Contributed by: Troy Thompson
- Views: 3,057
Round 20 kicks off in Melbourne on Friday night with Richmond hosting Collingwood at the MCG.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
AFANA have also just announced (tentatively) on Twitter that the 2016 AFL Grand Final will be on Fox Sports 2 (FS2) in the USA. (formerly on FSP) and coverage begins 12:30 AM EDT.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK | |
---|---|---|---|---|---|---|---|---|---|
1 | 5-Aug | Night | Richmond vs. Collingwood | MCG | VIC | 19:50 | 09:50 | SEVEN | |
2 | 6-Aug | Day | Sydney vs. Pt Adelaide | SCG | NSW | 13:45 | 03:45 | SEVEN | |
3 | 6-Aug | Day | Melbourne vs. Hawthorn | MCG | VIC | 14:10 | 04:10 | FOX | |
4 | 6-Aug | Twilight | GC SUNS vs. GWS GIANTS | Metricon Stadium | QLD | 16:35 | 06:35 | FOX | |
5 | 6-Aug | Night | Western Bulldogs vs. North Melbourne | Etihad Stadium | VIC | 19:25 | 09:25 | SEVEN | |
6 | 6-Aug | Night | Adelaide vs. Brisbane | Adelaide Oval | SA | 19:10 | 09:40 | FOX | |
7 | 7-Aug | Early | Carlton vs. St Kilda | MCG | VIC | 13:10 | 03:10 | FOX | |
8 | 7-Aug | Day | Geelong vs. Essendon | Etihad Stadium | VIC | 15:20 | 05:20 | SEVEN | |
9 | 7-Aug | Twilight | Fremantle vs. WC Eagles | Domain Stadium | WA | 14:40 | 06:40 | FOX |
TELEVISION | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 5/8 @ 17:30 HKT (Live) | 6/8 @ 11:30 HKT (Live) | - | 6/8 @ 14:30 HKT (Live) | 6/8 @ 17:25 HKT (Live) | - | 7/8 @ 11:00 HKT (Live) | - | 7/8 @ 14:30 HKT (Live) | 10/8 @ 11:00 HKT |
Pacific | 5/8 @ 21:30 Fiji (Live) | 6/8 @ 15:30 Fiji (Live) | - | 6/8 @ 18:30 Fiji (Live) | 6/8 @ 21:25 Fiji (Live) | - | 7/8 @ 15:00 Fiji (Live) | - | 7/8 @ 18:30 Fiji (Live) | 10/8 @ 15:00 Fiji |
India | 5/8 @ 15:00 IND (Live) | 6/8 @ 09:00 IND (Live) | - | 6/8 @ 12:00 IND (Live) | 6/8 @ 14:55 IND (Live) | - | 7/8 @ 08:30 IND (Live) | - | 7/8 @ 12:00 IND (Live) | 10/8 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | - | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 6/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 5/8 @ 10:30 BST (Live) | 6/8 @ 04:30 BST (Live) | - | - | 6/8 @ 10:00 BST (Live) | - | 7/8 @ 04:00 BST (Live) | - | 7/8 @ 07:30 BST (Live) | 9/8 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 6/8 @ 05:00 ET (LIVE) | - | - | - | - | 12/8 @ 01:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | 6/8 @ 05:00 ET (Live) | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | 5/8 @ 05:30 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | 5/8 @ 23:30 ET (Live) | - | - | - | - | 6/8 @ 23:00 ET (Live) | - | 7/8 @ 02:30 ET (Live) | 8/8 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 5/8 @ 13:30 GST (Live) | - | - | 6/8 @ 10:30 GST (Live) | 6/8 @ 13:00 GST (Live) | - | - | - | 7/8 @ 10:30 GST (Live) | 9/8 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 5/8 @ 09:30 GMT (Live) | 6/8 @ 03:30 GMT (Live) | 6/8 @ 04:00 GMT (Live) | 6/8@ 06:30 GMT (Live) | 6/8 @ 09:00 GMT (Live) | 6/8 @ 09:30 GMT (Live) | 7/8 @ 03:00 GMT (Live) | 7/8 @ 05:00 GMT (Live) | 7/8 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 8/8 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | - | 7/8 @ 06:00 ET (Delay) | - | - | 6/8 @ 05:00 ET (Live) | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 5/8 @ 21:30 NZT (Live) | - | 6/8 @ 16:00 NZT (Live) | - | 6/8 @ 22:00 NZT (Delay) | - | 7/8 @ 15:00 NZT (Live) | - | 7/8 @ 22:35 NZT (Delay) | 10/8 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 5/8 @ 09:50 GMT (Live) | 6/8 @ 03:45 GMT (Live) | 6/8 @ 04:10 GMT (Live) | 6/8 @ 06:35 GMT (Live) | 6/8 @ 09:25 GMT (Live) | 6/8 @ 09:40 GMT (Live) | 7/8 @ 03:10 GMT (Live) | 7/8 @ 05:20 GMT (Live) | 7/8 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.