AFL 2016 International Broadcast Schedule - Round 22
- Thursday, August 18 2016 @ 09:44 am ACST
- Contributed by: Troy Thompson
- Views: 2,039
Round 22 kicks off in Perth on Friday night with the West Coast Eagles hosting Hawthorn at Subiaco.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | LOCAL TIME | GMT | Host |
---|---|---|---|---|---|---|---|
1 | 19-Aug | Night | West Coast Eagles vs. Hawthorn | Domain Stadium (WA) | 18:10 | 10:10 | 7 |
2 | 20-Aug | Day | North Melbourne vs. Sydney Swans | Blundstone Arena (TAS) | 13:45 | 03:45 | 7 |
3 | 20-Aug | Day | Richmond vs. St Kilda | MCG (VIC) | 14:10 | 04:10 | FOX |
4 | 20-Aug | Twilight | GWS GIANTS vs. Fremantle | Spotless Stadium (NSW) | 16:35 | 06:35 | FOX |
5 | 20-Aug | Night | Collingwood vs. Gold Coast SUNS | Etihad Stadium (VIC) | 19:25 | 09:25 | 7 |
6 | 20-Aug | Night | Port Adelaide vs. Adelaide Crows | Adelaide Oval (SA) | 19:10 | 09:40 | FOX |
7 | 21-Aug | Early | Carlton vs. Melbourne | MCG (VIC) | 13:10 | 03:10 | FOX |
8 | 21-Aug | Day | Brisbane Lions vs. Geelong Cats | The Gabba (QLD) | 15:20 | 05:20 | 7 |
9 | 21-Aug | Twilight | Essendon vs. Western Bulldogs | Etihad Stadium (VIC) | 16:40 | 06:40 | FOX |
NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 19/8 @ 18:00 HKT (Live) | 20/8 @ 11:30 HKT (Live) | - | 20/8 @ 14:30 HKT (Live) | - | 20/8 @ 17:30 HKT (Live) | 21/8 @ 11:00 HKT (Live) | - | 21/8 @ 14:30 HKT (Live) | 24/8 @ 11:00 HKT |
Pacific | 19/8 @ 22:00 Fiji (Live) | 20/8 @ 15:30 Fiji (Live) | - | 20/8 @ 18:30 Fiji (Live) | - | 20/8 @ 21:30 Fiji (Live) | 21/8 @ 15:00 Fiji (Live) | - | 21/8 @ 18:30 Fiji (Live) | 24/8 @ 15:00 Fiji |
India | 19/8 @ 15:30 IND (Live) | 20/8 @ 09:00 IND (Live) | - | 20/8 @ 12:00 IND (Live) | - | 20/8 @ 15:00 IND (Live) | 21/8 @ 08:30 IND (Live) | - | 21/8 @ 12:00 IND (Live) | 24/8 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | - | TBC | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 20/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 19/7 @ 11:00 BST (Live) | 20/7 @ 04:30 BST (Live) | 20/7 @ 05:00 BST (Live) | - | - | 20/7 @ 10:30 BST (Live) | 21/7 @ 04:00 BST (Live) | - | - | 23/7 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | - | 20/8 @ 05:30 ET (Live) | - | - | - | 23/8 @ 17:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | - | 20/8 @ 05:30 ET (Live) | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | 19/8 @ 23:30 ET (Live) | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | 19/8 @ 06:00 ET (Live) | - | - | - | - | - | 20/8 @ 23:00 ET (Live) | - | - | 22/8 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 19/8 @ 14:00 GST (Live) | 20/8 @ 07:30 GST (Live) | 20/8 @ 08:00 GST (Live) | - | - | - | 21/8 @ 07:00 GST (Live) | - | - | 23/8 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 19/8 @ 10:00 GMT (Live) | 20/8 @ 03:30 GMT (Live) | 20/8 @ 04:00 GMT (Live) | 20/8@ 06:30 GMT (Live) | 20/8 @ 09:00 GMT (Live) | 20/8 @ 09:30 GMT (Live) | 21/8 @ 03:00 GMT (Live) | 21/8 @ 05:00 GMT (Live) | 21/8 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 22/8 @ 24:00 NZT (Delay) | - |
TSN2 | ||||||||||
Canada | 19/8 @ 06:00 ET (Live) | 21/8 @ 03:00 ET (Delay) | - | - | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 19/8 @ 21:30 NZT (Live) | 20/8 @ 21:50 NZT (Delay) | 20/8 @ 16:00 NZT (Live) | - | - | - | 21/8 @ 15:00 NZT (Live) | - | 21/8 @ 22:35 NZT (Delay) | 24/8 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 19/8 @ 10:10 GMT (Live) | 20/8 @ 03:45 GMT (Live) | 20/8 @ 04:10 GMT (Live) | 20/8 @ 06:35 GMT (Live) | 20/8 @ 09:25 GMT (Live) | 20/8 @ 09:40 GMT (Live) | 21/8 @ 03:10 GMT (Live) | 21/8 @ 05:20 GMT (Live) | 21/8 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.