AFL 2016 International Broadcast Schedule - Round 23
- Wednesday, August 24 2016 @ 09:57 pm ACST
- Contributed by: Troy Thompson
- Views: 2,529
The final home and away round, Round 23 kicks off in Adelaide on Friday night with the Crows hosting the West Coast Eagles at Adelaide Oval.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | HOST |
---|---|---|---|---|---|---|---|---|
1 | 26-Aug | Night | Adelaide Crows vs. West Coast Eagles | Adelaide Oval | SA | 19:40 | 10:10 | SEVEN |
2 | 27-Aug | Day | Geelong Cats vs. Melbourne | Simonds Stadium | VIC | 13:45 | 03:45 | SEVEN |
3 | 27-Aug | Day | Essendon vs. Carlton | MCG | VIC | 14:10 | 04:10 | FOX |
4 | 27-Aug | Twilight | Sydney Swans vs. Richmond | SCG | NSW | 16:35 | 06:35 | FOX |
5 | 27-Aug | Night | North Melbourne vs. GWS GIANTS | Etihad Stadium | VIC | 19:25 | 09:25 | SEVEN |
6 | 27-Aug | Night | Gold Coast SUNS vs. Port Adelaide | Metricon Stadium | QLD | 19:25 | 09:25 | FOX |
7 | 28-Aug | Early | St Kilda vs. Brisbane Lions | Etihad Stadium | VIC | 13:10 | 03:10 | FOX |
8 | 28-Aug | Day | Hawthorn vs. Collingwood | MCG | VIC | 15:20 | 05:20 | SEVEN |
9 | 28-Aug | Twilight | Fremantle vs. Western Bulldogs | Domain Stadium | WA | 14:40 | 06:40 | FOX |
NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 26/8 @ 18:00 HKT (Live) | 27/8 @ 11:30 HKT (Live) | - | 27/8 @ 14:30 HKT (Live) | 27/8 @ 17:00 HKT (Live) | - | 28/8 @ 11:00 HKT (Live) | - | 28/8 @ 14:30 HKT (Live) | 31/8 @ 11:00 HKT |
Pacific | 26/8 @ 22:00 Fiji (Live) | 27/8 @ 15:30 Fiji (Live) | - | 27/8 @ 18:30 Fiji (Live) | 27/8 @ 21:00 Fiji (Live) | - | 28/8 @ 15:00 Fiji (Live) | - | 28/8 @ 18:30 Fiji (Live) | 31/8 @ 15:00 Fiji |
India | 26/8 @ 15:30 IND (Live) | 27/8 @ 09:00 IND (Live) | - | 27/8 @ 12:00 IND (Live) | 27/8 @ 14:30 IND (Live) | - | 28/8 @ 08:30 IND (Live) | - | 28/8 @ 12:00 IND (Live) | 31/8 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | - | - | - | TBC | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 27/8 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 26/8 @ 11:00 BST (Live) | 27/8 @ 04:30 BST (Live) | - | 27/8 @ 07:30 BST (Live) | 27/8 @ 10:00 BST (Live) | - | - | 28/8 @ 06:00 BST (Live) | - | 30/8 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | - | 27/8 @ 05:00 ET (Live) | - | - | - | - | 2/9 @ 01:00 ET |
FOX SPORTS 1 | ||||||||||
USA | 26/8 @ 06:00 ET (Live) | - | - | - | - | - | - | - | - | - |
FOX SPORTS 2 | ||||||||||
USA | - | 26/8 @ 23:30 ET (Live) | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | - | - | - | - | 27/8 @ 05:00 ET (Live) | - | - | - | 28/8 @ 02:30 ET (Live) | 29/8 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 26/8 @ 14:00 GST (Live) | 27/8 @ 07:30 GST (Live) | - | - | 27/8 @ 13:00 GST (Live) | - | - | 28/8 @ 09:00 GST (Live) | - | 29/8 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 26/8 @ 10:00 GMT (Live) | 27/8 @ 03:30 GMT (Live) | 27/8 @ 04:00 GMT (Live) | 27/8@ 06:30 GMT (Live) | 27/8 @ 09:00 GMT (Live) | 27/8 @ 09:00 GMT (Live) | 28/8 @ 03:00 GMT (Live) | 28/8 @ 05:00 GMT (Live) | 28/8 @ 06:30 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 29/8 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | 26/8 @ 06:00 ET (Live) | - | - | - | 27/8 @ 15:00 ET (Delay) | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 26/8 @ 22:00 NZT (Live) | 27/8 @ 15:30 NZT (Live) | - | - | 26/8 @ 21:50 NZT (Delay) | - | 28/8 @ 15:00 NZT (Live) | 29/8 @ 15:30 NZT (Delay) | - | 31/8 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 26/8 @ 10:10 GMT (Live) | 27/8 @ 03:45 GMT (Live) | 27/8 @ 04:10 GMT (Live) | 27/8 @ 06:35 GMT (Live) | 27/8 @ 09:25 GMT (Live) | 27/8 @ 09:25 GMT (Live) | 28/8 @ 03:10 GMT (Live) | 28/8 @ 05:20 GMT (Live) | 28/8 @ 06:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.