AFL 2016 International Broadcast Schedule - Finals Week 1
- Wednesday, September 07 2016 @ 10:35 pm ACST
- Contributed by: Troy Thompson
- Views: 2,114
The 2016 finals are finally here and the first match of the week kicks off in Perth on Thursday night with the Eagles hosting the Western Bulldogs at Subiaco Oval.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
EF2 | 8/09/2016 | Night | West Coast Eagles vs. Western Bulldogs | Domain Stadium | WA | 18:10 | 10:10 | SEVEN |
QF2 | 9/09/2016 | Night | Geelong Cats vs. Hawthorn | MCG | VIC | 19:50 | 09:50 | SEVEN |
QF1 | 10/09/2016 | Day | Sydney Swans vs. GWS GIANTS | ANZ Stadium | NSW | 15:20 | 05:20 | SEVEN |
EF1 | 10/09/2016 | Night | Adelaide Crows vs. North Melbourne | Adelaide Oval | SA | 19:10 | 09:40 | SEVEN |
NETWORK | EF2 | QF2 | QF1 | EF1 | HIGHLIGHTS |
---|---|---|---|---|---|
AUSTRALIA PLUS | |||||
Asia | 8/9 @ 18:00 HKT (Live) | 9/9 @ 17:30 HKT (Live) | 10/9 @ 13:00 HKT (Live) | 10/9 @ 17:30 HKT (Live) | 14/9 @ 11:00 HKT |
Pacific | 8/9 @ 22:00 Fiji (Live) | 9/9 @ 21:30 Fiji (Live) | 10/9 @ 17:00 Fiji (Live) | 10/9 @ 21:30 Fiji (Live) | 14/9 @ 15:00 Fiji |
India | 8/9 @ 15:30 IND (Live) | 9/9 @ 15:00 IND (Live) | 10/9 @ 10:30 IND (Live) | 10/9 @ 15:00 IND (Live) | 14/9 @ 08:30 IND |
CCTV5 | |||||
China | - | TBC | - | - | - |
CLARO SPORTS | |||||
Latin America | 11/9 @ 14:00 CTU (Delay) | 11/9 @ 17:00 CTU (Delay) | - | - | - |
ESPN - BT SPORT | |||||
UK & Ireland | 8/9 @ 11:00 BST (Live) | 9/9 @ 10:30 BST (Live) | 10/9 @ 06:00 BST (Live) | 10/9 @ 10:30 BST (Live) | 13/9 @ 18:30 BST |
ESPN | |||||
Caribbean | - | 9/9 @ 05:30 ET (Live) | - | 10/9 @ 05:30 ET (Live) | 13/9 @ 16:00 ET |
EUROSPORT2 | |||||
Europe | - | 9/9 @ 11:45 CET (Live) | - | - | - |
UK & Ireland | - | TBC | - | - | - |
Asia | - | 11/9 @ 07:00 CET (Delay) | - | - | - |
FOX SPORTS 1 | |||||
USA | - | 9/9 @ 05:30 ET (Live) | - | - | - |
FOX SPORTS 2 | |||||
USA | 8/9 @ 06:00 ET (Live) | - | 10/9 @ 01:00 ET (Live) | 10/9 @ 05:30 ET (Live) | - |
FOX SOCCER PLUS | |||||
USA | - | - | - | - | 12/9 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | |||||
Middle East | 8/9 @ 14:00 GST (Live) | 9/9 @ 13:30 GST (Live) | 10/9 @ 09:00 GST (Live) | 10/9 @ 13:30 GST (Live) | 12/9 @ 18:00 GST |
GEE - Boats & Cruises | |||||
Worldwide (excl. Aust.) | 8/9 @ 10:10 GMT (Live) | 9/9 @ 09:50 GMT (Live) | 10/9 @ 05:20 GMT (Live) | 10/9 @ 09:40 GMT (Live) | - |
SKY SPORTS | |||||
New Zealand | - | - | - | 12/9 @ 24:00 NZT (Delay) | - |
TSN2 | |||||
Canada | - | 9/9 @ 05:30 ET (Live) | 10/9 @ 01:00 ET (Live) | - | - |
TVNZ | |||||
New Zealand | 8/9 @ 22:00 NZT (Live) | 9/9 @ 21:30 NZT (Live) | 10/9 @ 17:00 NZT (Live) | 10/9 @ 21:30 NZT (Live) | 14/9 @ 16:00 NZT |
WATCHAFL.AFL.COM.AU | |||||
Worldwide (excl. Aust) | 8/9 @ 10:10 GMT (Live) | 9/9 @ 09:50 GMT (Live) | 10/9 @ 05:20 GMT (Live) | 10/9 @ 09:40 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.