2016 AFL Grand Final - International Broadcast Schedule
- Thursday, September 29 2016 @ 03:20 pm ACST
- Contributed by: Troy Thompson
- Views: 7,354
That one day in October is almost upon us. The Western Bulldogs (or Footscray for us older folks) will take on the might of the Sydney Swans (once South Melbourne) at the home of footy, the MCG.
If you want to know when you can see the footy on TV in your part of the world, check out the full schedule below.
As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates. At this stage the times for the European coverage are still to be confirmed.
Also of note is that the game will be broadcast by ECONET in Africa after there has been no televised coverage there this year.
We have confirmation through AFANA that the coverage finish is flexible in the US so that in the event of extra time being required hopefully the coverage will continue. We cannot confirm that is the case for any other networks however.
TERRITORY/NETWORK | AFL GAME DAY | PREVIEW SHOW | PRE-MATCH ENT. | 2016 AFL GRAND FINAL | HIGHLIGHTS |
AUSTRALIA PLUS | |||||
Asia | - | - | 1/10 @ 10:30 HKT (Live) | 1/10 @ 12:24 HKT (Live) | 5/10 @ 11:00 HKT |
Pacific | - | - | 1/10 @ 14:30 Fiji (Live) | 1/10 @ 16:24 Fiji (Live) | 5/10 @ 15:00 Fiji |
India | - | - | 1/10 @ 08:00 IND (Live) | 1/10 @ 09:54 IND (Live) | 5/10 @ 08:30 IND |
CCTV5 | |||||
China | - | - | - | 1/10 @ 12:24 CST (Live) | - |
CLARO SPORTS | |||||
Latin America | - | - | - | 1/10 @ 10:00 CTU (Delay) | - |
ESPN – BT SPORT | |||||
UK & Ireland | - | - | - | TBC | 4/10 @ 18:30 BST |
ESPN | |||||
Caribbean | - | - | - | 1/10 @ 00:24 ET (Live) | 5/10 @ 16:00 ET |
EUROSPORT | |||||
Europe | - | - | - | TBC | - |
UK & Ireland | - | - | - | TBC | - |
Asia | - | - | - | TBC | - |
FOX SOCCER PLUS | |||||
USA | - | - | - | 1/10 @ 00:24 ET (Live) | 3/10 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | |||||
Middle East | 1/10 @ 03:00 GST (Live) | 1/10 @ 04:59 GST (Live) | 1/10 @ 06:30 GST (Live) | 1/10 @ 08:24 GST (Live) | 3/10 @ 18:00 GST |
GEE - Boats & Cruises | |||||
Worldwide (excl. Aust.) | - | - | - | 1/10 @ 04:24 GMT (Live) | - |
SKY SPORTS | |||||
New Zealand | - | - | 1/10 @ 15:30 NZT (Live) | 1/10 @ 17:24 NZT (Live) | - |
ECONET | |||||
Africa | - | - | - | 1/10 @ 06:24 SAST (Live) | - |
TSN2 | |||||
Canada | - | - | 30/9 @ 22:30 ET (Live) | 1/10 @ 00:24 ET (Live) | - |
TVNZ | |||||
New Zealand | - | - | 1/10 @ 15:30 NZT (Live) | 1/10 @ 17:24 NZT (Live) | 6/10 @ 17:00 NZT |
WATCHAFL.AFL.COM.AU | |||||
Worldwide (excl. Aust) | - | - | - | 1/10 @ 04:30 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.