2017 AFL International Broadcast Schedule: Round 6
- Thursday, April 27 2017 @ 10:58 am ACST
- Contributed by: Troy Thompson
- Views: 2,351
Round 6 of the 2017 AFL Season kicks off in Canberra with GWS hosting a Friday night match for the first time against reigning premiers, the Western Bulldogs.
The full international broadcast schedule can be seen below.
In addition to the TV networks you can also subscribe to the Watch AFL service that will give you live access to all the matches and more (outside Australia only). You can access that service by clicking on the link here or the Watch AFL banner below and paying the subscription fee.
MATCH | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT |
---|---|---|---|---|---|---|---|
1 | 28-Apr | Night | GWS GIANTS vs. Western Bulldogs | UNSW Canberra Oval | ACT | 19:50 | 09:50 |
2 | 29-Apr | Day | Hawthorn vs. St Kilda | UTAS Stadium | TAS | 13:45 | 03:45 |
3 | 29-Apr | Day | Carlton vs. Sydney Swans | MCG | VIC | 14:10 | 04:10 |
4 | 29-Apr | Twilight | Brisbane Lions vs. Port Adelaide | The Gabba | QLD | 16:35 | 06:35 |
5 | 29-Apr | Night | North Melbourne vs. Gold Coast SUNS | Etihad Stadium | VIC | 19:25 | 09:25 |
6 | 29-Apr | Night | West Coast Eagles vs. Fremantle | Domain Stadium | WA | 18:10 | 10:10 |
7 | 30-Apr | Early | Essendon vs. Melbourne | Etihad Stadium | VIC | 13:10 | 03:10 |
8 | 30-Apr | Day | Geelong Cats vs. Collingwoood | MCG | VIC | 15:20 | 05:20 |
9 | 30-Apr | Twilight | Adelaide Crows vs. Richmond | Adelaide Oval | SA | 16:10 | 06:40 |
TERRITORY/NETWORK | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | MATCH 6 | MATCH 7 | MATCH 8 | MATCH 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 28/4 @ 17:30 HKT | 29/4 @ 11:30 HKT | - | 29/4 @ 14:30 HKT | - | 29/4 @ 18:00 HKT | 30/4 @ 11:00 HKT | - | 30/4 @ 14:30 HKT | 4/5 @ 10:30 HKT |
Pacific | 28/4 @ 21:30 Fiji | 29/4 @ 15:30 Fiji | - | 29/4 @ 18:30 Fiji | - | 29/4 @ 22:00 Fiji | 30/4 @ 15:00 Fiji | - | 30/4 @ 18:30 Fiji | 4/5 @ 14:30 Fiji |
India | 28/4 @ 15:00 IND | 29/4 @ 09:00 IND | - | 29/4 @ 12:00 IND | - | 29/4 @ 15:30 IND | 30/4 @ 08:30 IND | - | 30/4 @ 12:00 IND | 4/5 @ 08:00 IND |
ECONET | ||||||||||
Africa | 28/4 @ 12:45 CAT (Live) | 29/4 @ 06:45 CAT (Live) | - | - | - | 29/4 @ 13:15 CAT (Live) | - | - | 30/4 @ 09:45 CAT (Live) | 2/5 @ 18:30 CAT |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 28/4 @ 10:30 BST (Live) | 29/4 @ 04:30 BST (Live) | - | - | - | 29/4 @ 11:00 BST (Live) | 30/4 @ 04:00 BST (Live) | - | 30/4 @ 07:30 BST (Live) | 2/5 @ 18:30 BST |
FOX SPORTS 2 | ||||||||||
USA | - | 28/4 @ 23:30 ET (Live) | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | 28/4 @ 05:30 ET (Live) | - | - | 29/4 @ 02:30 ET (Live) | - | - | - | - | 30/4 @ 02:30 ET (Live) | 1/5 @ 23:30 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 28/4 @ 12:30 AST (Live) | 29/4 @ 06:30 AST (Live) | - | - | - | 29/4 @ 13:00 AST (Live) | - | 30/4 @ 08:00 AST (Live) | - | 2/5 @ 15:00 GMT |
GEE - BOATS & CRUISES | ||||||||||
Worldwide (excl. Aust.) | 28/4 @ 09:30 GMT (Live)- | 29/4 @ 03:30 GMT (Live) | 29/4 @ 04:00 GMT (Live) | 29/4 @ 06:30 GMT (Live) | 29/4 @ 09:00 GMT (Live) | 29/4 @ 10:00 GMT (Live) | 30/4 @ 03:00 GMT (Live) | 30/4 @ 05:00 GMT (Live) | 30/4 @ 06:30 GMT (Live) | Yes |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | 1/5 @ 24:00 NZT (Delay) | - | - |
TSN2 | ||||||||||
Canada | 28/4 @ 13:00 ET (Delay) | - | - | - | - | - | - | - | 30/4 @ 02:30 ET (LIve) | Yes |
TVNZ | ||||||||||
New Zealand | 29/4 @ 00:20 NZT (Delay) | 29/4 @ 15:30 NZT (Live) | - | - | - | 29/4 @ 22:00 NZT (Live) | 30/4 @ 15:00 NZT (Live) | 1/5 @ 00:30 NZT (Delay) | 1/5 @ 12:15 NZT (Delay) | 3/5 @ 16:05 NZT |
VIASAT | ||||||||||
Russia | - | 29/4 @ 06:30 MSK (Live) | - | - | - | - | - | - | 30/4 @ 09:30 MSK (Live) | 1/5 @ 16:00 MSK |
ONLINE
WATCHAFL.AFL.COM.AU | MATCH 1 | MATCH 2 | MATCH 3 | MATCH 4 | MATCH 5 | MATCH 6 | MATCH 7 | MATCH 8 | MATCH 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
Worldwide (excl. Aust) | 28/4 @ 09:50 GMT (Live) | 29/4 @ 03:45 GMT (Live) | 29/4 @ 04:10 GMT (Live) | 29/4 @ 06:35 GMT (Live) | 29/4 @ 09:25 GMT (Live) | 29/4 @ 10:10 GMT (Live) | 30/4 @ 03:10 GMT (Live) | 30/4 @ 05:20 GMT (Live) | 30/4 @ 06:40 GMT (Live) | - |