AFL 2016 International Broadcast Schedule - Round 12
- Wednesday, June 08 2016 @ 09:28 pm ACST
- Contributed by: Troy Thompson
- Views: 1,793
Footy returns to Melbourne on Friday night with Round 12 kicking off at Etihad Stadium. The struggling Bombers host the Hawks in what is always a clash full of feeling between these two clubs.
If you want to know when you can see the footy on TV in your part of the world, check out the schedule below. As always schedules are subject to change at the discretion of the local broadcaster so please check local guides for updates.
WATCHAFL.AFL.COM.AU this weekend are offering free streaming of all Round 12 matches - conditions apply and not available in Australia.
GAME | DATE | TIMESLOT | MATCH | VENUE | STATE | LOCAL TIME | GMT | NETWORK |
---|---|---|---|---|---|---|---|---|
1 | 10/6 | Night | Essendon vs. Hawthorn | Etihad Stadium | VIC | 19:50 | 09:50 | SEVEN |
2 | 11/6 | Day | Port Adelaide vs. Western Bulldogs | Adelaide Oval | SA | 13:10 | 03:40 | FOX |
3 | 11/6 | Twilight | Brisbane Lions vs. Fremantle | The Gabba | QLD | 16:35 | 06:35 | FOX |
4 | 11/6 | Night | Geelong Cats vs. North Melbourne | Etihad Stadium | VIC | 19:25 | 09:25 | SEVEN |
5 | 11/6 | Night | West Coast Eagles vs. Adelaide Crows | Domain Stadium | WA | 17:40 | 09:40 | FOX |
6 | 12/6 | Early | St Kilda vs. Carlton | Etihad Stadium | VIC | 13:10 | 03:10 | FOX |
7 | 12/6 | Day | Richmond vs. Gold Coast SUNS | MCG | VIC | 15:20 | 05:20 | SEVEN |
8 | 12/6 | Twilight | GWS GIANTS vs. Sydney Swans | Spotless Stadium | NSW | 16:40 | 06:40 | FOX |
9 | 13/6 | Day | Melbourne vs. Collingwood | MCG | VIC | 15:20 | 05:20 | SEVEN |
TERRITORY/NETWORK | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 | GAME 8 | GAME 9 | HIGHLIGHTS |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA PLUS | ||||||||||
Asia | 10/6 @ 17:30 HKT (Live) | 11/6 @ 11:30 HKT (Live) | 11/6 @ 14:30 HKT (Live) | - | 11/6 @ 17:30 HKT (Live) | 12/6 @ 11:00 HKT (Live) | - | 12/6 @ 14:30 HKT (Live) | - | 15/6 @ 11:00 HKT |
Pacific | 10/6 @ 21:30 Fiji (Live) | 11/6 @ 15:30 Fiji (Live) | 11/6 @ 18:30 Fiji (Live) | - | 11/6 @ 21:30 Fiji (Live) | 12/6 @ 15:00 Fiji (Live) | - | 12/6 @ 18:30 Fiji (Live) | - | 15/6 @ 15:00 Fiji |
India | 10/6 @ 15:00 IND (Live) | 11/6 @ 09:00 IND (Live) | 11/6 @ 12:00 IND (Live) | - | 11/6 @ 15:00 IND (Live) | 12/6 @ 08:30 IND (Live) | - | 12/6 @ 12:00 IND (Live) | - | 15/6 @ 08:30 IND |
CCTV5 | ||||||||||
China | - | 12/6 @ 11:30 CST (Delay) | - | - | - | - | - | - | - | - |
CLARO SPORTS | ||||||||||
Latin America | 11/6 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
ESPN - BT SPORT | ||||||||||
UK & Ireland | 10/6 @ 10:30 BST (Live) | 11/6 @ 04:30 BST (Live) | - | 11/6 @ 10:00 BST (Live) | - | 12/6 @ 04:00 BST (Live) | - | - | 13/6 @ 06:00 BST (Live) | 14/6 @ 19:00 BST |
ESPN | ||||||||||
Caribbean | - | - | - | 11/6 @ 05:00 ET (LIVE) | - | - | - | - | - | 15/6 @ 18:00 ET |
FOX SPORTS 1 | ||||||||||
USA | - | - | - | - | - | - | - | - | 13/6 @ 01:00 ET (Live) | - |
FOX SPORTS 2 | ||||||||||
USA | - | - | - | 11/6 @ 05:00 ET (Live) | - | - | - | - | - | - |
FOX SOCCER PLUS | ||||||||||
USA | 10/6 @ 05:30 ET (Live) | 10/6 @ 23:30 ET (Live) | - | - | - | - | - | 12/6 @ 02:30 ET (Live) | - | 14/6 @ 24:00 ET |
ORBIT SHOWTIME NETWORK | ||||||||||
Middle East | 10/6 @ 13:30 GST (Live) | - | - | 11/6 @ 13:00 GST (Live) | - | - | - | 12/6 @ 10:30 GST (Live) | 13/6 @ 09:00 GST (Live) | 14/6 @ 18:00 GST |
GEE - Boats & Cruises | ||||||||||
Worldwide (excl. Aust.) | 10/6 @ 09:30 GMT (Live) | 11/6 @ 03:30 GMT (Live) | 11/6 @ 06:30 GMT (Live) | 11/6 @ 09:00 GMT (Live) | 11/6 @ 09:30 GMT (Live) | 12/6 @ 03:00 GMT (Live) | 12/6 @ 05:00 GMT (Live) | 12/6 @ 06:30 GMT (Live) | 13/6 @ 05:00 GMT (Live) | - |
SKY SPORTS | ||||||||||
New Zealand | - | - | - | - | - | - | - | - | 13/6 @ 24:00 NZT (Delay) | - |
TSN2 | ||||||||||
Canada | - | 10/6 @ 23:30 ET (Live) | - | 11/6 @ 16:00 ET (Delay) | - | - | - | - | - | - |
TVNZ | ||||||||||
New Zealand | 10/6 @ 21:30 NZT (Live) | 11/6 @ 15:30 NZT (Live) | - | 11/6 @ 22:00 NZT (Delay) | - | 12/6 @ 15:00 NZT (Live) | - | 12/6 @ 22:35 NZT (Delay) | 13/6 @ 23:40 NZT (Delay) | 15/6 @ 18:00 NZT |
WATCHAFL.AFL.COM.AU | ||||||||||
Worldwide (excl. Aust) | 10/6 @ 09:50 GMT (Live) | 11/6 @ 03:40 GMT (Live) | 11/6 @ 06:35 GMT (Live) | 11/6 @ 09:25 GMT (Live) | 11/6 @ 09:40 GMT (Live) | 12/6 @ 03:10 GMT (Live) | 12/6 @ 05:20 GMT (Live) | 12/6 @ 06:40 GMT (Live) | 13/6 @ 05:20 GMT (Live) | - |
*We also recommend you check out the AFANA website if you are in North America as they tend to have the very latest information on broadcast schedules or changes.