World Footy Rankings - eligible games
- Monday, July 19 2010 @ 11:20 pm ACST
- Contributed by: Brett Northey
- Views: 4,503
worldfootynews.com has been developing an unofficial World Rankings scheme based on a suggestion by reader Cam Homes, which in turn was based on the IRB Rugby scheme. It may replace our existing rankings. One of the issues that has been discussed on this site is what games to include. In a series of articles we will discuss what we intend to use, although we are still open to suggestions/information that might lead to changes.
The two main questions addressed here are how far back to go and what games are eligible. We intend including data way back to 1994, starting with a match between Denmark and Great Britain in which the Bulldogs won 19.15 (129) to the Danes' 6.4 (40).
A great deal of time was put into hunting down the results from games back to 1994. Based mainly on Cam Homes' initial criteria, we are currently including games under the following conditions. However, they are meant as guidelines only and we're happy to consider games under advice from the national football bodies involved.
- All regular International Cup matches
- For matches played prior to IC2002, games must have been at least 12-a-side and more than 8 players being nationals
- For matches played after IC2002 and before IC2008, games must have been at least 14-a-side and more than 10 players on each side being nationals.
- For matches played since IC2008, games must have been at least 16-a-side and at least 12 players on each team being nationals (ideally all players).
It is difficult to check the qualifications of each game and each player, especially games many years ago. But the general spirit of the system is to rank nations based on how good their national side is playing a full field version of the sport with nationals of that country. Even one or two expatriate Australians can severely skew results but we realise that many past international matches have featured a few such players, and of course they have often played a vital role in establishing the game. These guidelines are not designed to influence the rules under which internationals are played, they are simply there for us to produce, as best possible, a consistent data set and thus consistent ranking system.
There has previously been debate on the merits of including smaller field and player number matches, such as 8 or 9-a-side. This author pushed reasonably hard for some such games to be counted, but did not find widespread support. Perhaps if such matches are regularly played under strict qualifying criteria a similar rankings may be produced for those games, although currently most such matches have had a lot of non-nationals participate. The sliding scale in our criteria, becoming more demanding over time, reflects that more and more internationals are being played under rules closer and closer to what we consider the current "gold standard", the International Cups. We acknowledge that exceptions have been made even for those tournaments.
We'll now list the matches and results that have been included in our new World Rankings.
Prior to the 2002 International Cup:
Date | # | Series | Location | Team A | G | B | T | Team B | G | B | T |
---|---|---|---|---|---|---|---|---|---|---|---|
16/07/1994 | 1 | Test | England | Great Britain | 19 | 15 | 129 | Denmark | 6 | 4 | 40 |
8/07/1995 | 2 | Test | Denmark | Denmark | 12 | 21 | 93 | Great Britain | 3 | 7 | 25 |
1995 | 3 | Arafura | Australia | New Zealand | 8 | 6 | 54 | Nauru | 3 | 1 | 19 |
1995 | 4 | Arafura | Australia | Papua New Guinea | 16 | 4 | 100 | New Zealand | 3 | 0 | 18 |
1995 | 5 | Arafura | Australia | Papua New Guinea | 7 | 10 | 52 | Nauru | 4 | 6 | 30 |
1995 | 6 | Arafura | Australia | Papua New Guinea | 16 | 10 | 106 | New Zealand | 8 | 7 | 55 |
13/07/1996 | 7 | Test | England | Great Britain | 6 | 13 | 49 | Denmark | 8 | 6 | 54 |
5/04/1997 | 8 | Test | Sweden | Sweden | 5 | 9 | 39 | Denmark | 7 | 21 | 63 |
5/07/1997 | 9 | Test | Denmark | Denmark | 11 | 6 | 72 | Great Britain | 8 | 8 | 56 |
1997 | 10 | Arafura | Australia | Papua New Guinea | 8 | 6 | 54 | New Zealand | 5 | 7 | 37 |
1997 | 11 | Arafura | Australia | Papua New Guinea | 14 | 9 | 93 | New Zealand | 9 | 6 | 60 |
26/06/1999 | 12 | Test | England | Great Britain | 5 | 6 | 36 | Denmark | 12 | 18 | 90 |
1/08/1999 | 13 | Test | USA | United States | 10 | 15 | 75 | Canada | 8 | 7 | 55 |
1999 | 14 | Arafura | Australia | New Zealand | 6 | 8 | 44 | Samoa | 2 | 3 | 15 |
1999 | 15 | Arafura | Australia | Papua New Guinea | 20 | 5 | 125 | Japan | 1 | 0 | 6 |
1999 | 16 | Arafura | Australia | Papua New Guinea | 13 | 15 | 93 | New Zealand | 9 | 2 | 56 |
8/07/2000 | 17 | Test | Denmark | Denmark | 18 | 21 | 129 | Great Britain | 0 | 3 | 3 |
30/07/2000 | 18 | Test | Canada | Canada | 2 | 4 | 16 | United States | 4 | 17 | 41 |
2001 | 19 | Arafura | Australia | Nauru | 21 | 16 | 142 | Japan | 1 | 3 | 9 |
6/10/2001 | 20 | AA Cup | England | Denmark | 6 | 10 | 46 | United States | 5 | 4 | 34 |
6/10/2001 | 21 | AA Cup | England | Ireland | 18 | 16 | 124 | Great Britain | 2 | 3 | 15 |
7/10/2001 | 22 | AA Cup | England | Ireland | 9 | 9 | 63 | United States | 4 | 5 | 29 |
7/10/2001 | 23 | AA Cup | England | Great Britain | 4 | 3 | 27 | Canada | 2 | 8 | 20 |
8/10/2001 | 24 | AA Cup | England | Denmark | 9 | 18 | 72 | Canada | 2 | 4 | 16 |
8/10/2001 | 25 | AA Cup | England | United States | 10 | 8 | 68 | Great Britain | 3 | 3 | 21 |
9/10/2001 | 26 | AA Cup | England | Ireland | 8 | 9 | 57 | Denmark | 1 | 4 | 10 |
9/10/2001 | 27 | AA Cup | England | United States | 8 | 9 | 57 | Canada | 5 | 5 | 35 |
11/10/2001 | 28 | AA Cup | England | Ireland | 7 | 21 | 63 | Canada | 1 | 5 | 11 |
11/10/2001 | 29 | AA Cup | England | Great Britain | 8 | 4 | 52 | Denmark | 7 | 8 | 50 |
13/10/2001 | 30 | AA Cup | England | Ireland | 6 | 12 | 48 | Denmark | 3 | 1 | 19 |
Further results to follow in subsequent stories. As before, feedback is welcome. We've previously contacted officials from many nations regarding these rankings. Responses have included cautious support and suggested changes, although overall not a lot of comment either way.
Further reading and debate on our proposed World Rankings can be found here:
- Proposed World Rankings
- Is this the first step towards the Official World Rankings?
- Rankings scheme related comments on a poll about possible IC2011 divisions
- Debate - World footy rankings 2008 - other countries to consider
Note that some of those threads will be closed for further comments, to focus new comments to this newer series of stories.