World Footy Rankings - eligible games - part two
- Saturday, July 24 2010 @ 07:48 pm ACST
- Contributed by: Brett Northey
- Views: 3,795
In this continuing series we are listing the games that have been included in our (unofficial) worldfootynews.com World Rankings. Last time we outlined the basic rules for inclusion, pointed readers at related discussion and listed the matches from nominal commencement (1994) through to the start of the 2002 International Cup (see World Footy Rankings - eligible games).
Today we list the games we are using from the start of that tournament through to the start of the 2005 International Cup.
We have also been "tweaking" the system compared with what we last presented, to produce a slightly more dynamic rankings scheme, designed to allow slightly quicker movement of teams up and down the ladder, although the final parameters have not been finalised. More on that later.
2002 International Cup through to just prior to the 2005 International Cup:
Date | # | Series | Location | Team A | G | B | T | Team B | G | B | T |
---|---|---|---|---|---|---|---|---|---|---|---|
14/08/2002 | 31 | IC02 | Australia | Papua New Guinea | 13 | 11 | 89 | Great Britain | 2 | 2 | 14 |
14/08/2002 | 32 | IC02 | Australia | Nauru | 17 | 17 | 119 | Japan | 1 | 8 | 14 |
14/08/2002 | 33 | IC02 | Australia | United States | 7 | 10 | 52 | Samoa | 4 | 7 | 31 |
14/08/2002 | 34 | IC02 | Australia | New Zealand | 25 | 13 | 163 | South Africa | 0 | 1 | 1 |
14/08/2002 | 35 | IC02 | Australia | Ireland | 7 | 14 | 56 | Canada | 4 | 7 | 31 |
15/08/2002 | 36 | IC02 | Australia | Papua New Guinea | 9 | 15 | 69 | Denmark | 3 | 5 | 23 |
15/08/2002 | 37 | IC02 | Australia | Great Britain | 9 | 11 | 65 | Nauru | 8 | 11 | 59 |
15/08/2002 | 38 | IC02 | Australia | Canada | 4 | 11 | 35 | South Africa | 1 | 5 | 11 |
15/08/2002 | 39 | IC02 | Australia | Ireland | 5 | 6 | 36 | Samoa | 4 | 5 | 29 |
15/08/2002 | 40 | IC02 | Australia | New Zealand | 11 | 12 | 78 | United States | 4 | 1 | 25 |
17/08/2002 | 41 | IC02 | Australia | Great Britain | 7 | 3 | 45 | Japan | 4 | 6 | 30 |
17/08/2002 | 42 | IC02 | Australia | Denmark | 5 | 10 | 40 | Nauru | 4 | 6 | 30 |
17/08/2002 | 43 | IC02 | Australia | New Zealand | 10 | 8 | 68 | Canada | 2 | 6 | 18 |
17/08/2002 | 44 | IC02 | Australia | Ireland | 7 | 7 | 49 | United States | 6 | 3 | 39 |
17/08/2002 | 45 | IC02 | Australia | Samoa | 12 | 15 | 87 | South Africa | 1 | 4 | 10 |
19/08/2002 | 46 | IC02 | Australia | Denmark | 12 | 9 | 81 | Great Britain | 4 | 2 | 26 |
19/08/2002 | 47 | IC02 | Australia | Papua New Guinea | 23 | 9 | 147 | Japan | 0 | 0 | 0 |
19/08/2002 | 48 | IC02 | Australia | New Zealand | 10 | 10 | 70 | Samoa | 5 | 8 | 38 |
19/08/2002 | 49 | IC02 | Australia | Ireland | 15 | 8 | 98 | South Africa | 3 | 3 | 21 |
19/08/2002 | 50 | IC02 | Australia | United States | 8 | 4 | 52 | Canada | 1 | 1 | 7 |
21/08/2002 | 51 | IC02 | Australia | Denmark | 10 | 6 | 66 | Japan | 4 | 8 | 32 |
21/08/2002 | 52 | IC02 | Australia | Papua New Guinea | 13 | 13 | 91 | Nauru | 6 | 8 | 44 |
21/08/2002 | 53 | IC02 | Australia | United States | 20 | 12 | 132 | South Africa | 0 | 4 | 4 |
21/08/2002 | 54 | IC02 | Australia | Samoa | 9 | 15 | 69 | Canada | 0 | 5 | 5 |
21/08/2002 | 55 | IC02 | Australia | Ireland | 4 | 10 | 34 | New Zealand | 3 | 2 | 20 |
23/08/2002 | 56 | IC02 | Australia | Canada | 6 | 5 | 41 | Japan | 5 | 2 | 32 |
23/08/2002 | 57 | IC02 | Australia | Samoa | 5 | 7 | 37 | Nauru | 2 | 8 | 20 |
23/08/2002 | 58 | IC02 | Australia | United States | 13 | 15 | 93 | Great Britain | 2 | 3 | 15 |
23/08/2002 | 59 | IC02 | Australia | New Zealand | 3 | 7 | 25 | Denmark | 2 | 4 | 16 |
23/08/2002 | 60 | IC02 | Australia | Ireland | 7 | 9 | 51 | Papua New Guinea | 2 | 7 | 19 |
21/06/2003 | 61 | Test | Denmark | Denmark | 12 | 13 | 85 | Great Britain | 4 | 5 | 29 |
2/08/2003 | 62 | Test | USA | United States | 9 | 12 | 66 | Canada | 9 | 10 | 64 |
31/07/2005 | 63 | Test | USA | United States | 23 | 8 | 146 | Canada | 7 | 9 | 51 |
11/06/2005 | 64 | Test | Denmark | Denmark | 15 | 8 | 98 | Sweden | 14 | 14 | 98 *** |
*** Game subsequently removed from database as it was friendly that strayed a long way from the player criteria rules for inclusion in this scheme.
Further results to follow in subsequent stories. As before, feedback is welcome.