ARTW Team Podcast: Feb 2024 Updates and Discussions
- Wednesday, February 14 2024 @ 10:29 am ACDT
- Contributed by: Troy Thompson
- Views: 11,021
Welcome to World Footy News Saturday, November 02 2024 @ 08:15 pm ACDT
World Footy News World Rankings
European Championships 2022
Zagreb, Croatia
12th October 2022
Country Points Last Played
1 Australia 1
2 Papua New Guinea 61.99 2 39
3 New Zealand 57.88 3 43
4 Ireland 53.84 4 71
5 Nauru 52.97 5 32
6 United States 50.77 6 51
7 Denmark 47.45 8 51
8 Great Britain 46.90 7 74
9 South Africa 46.61 9 32
10 France 45.84 11 27
11 Canada 44.41 10 49
12 Croatia 39.87 12 23
13 China 39.91 13 24
14 Fiji 38.01 14 19
15 Germany 35.50 15 32
16 Japan 35.06 16 34
17 Sweden 34.18 17 39
18 Indonesia 30.94 18 12
19 Pakistan 29.14 19 10
20 India 27.45 20 21
P1 Sri Lanka 37.41 P1 5
P2 Indo China 34.00 P2 7
D Tonga 41.93 14
D Finland 27.45 15
P- Provisional as less than (8) eight qualifying matches played.
D- Dormant as (7) seven years since last played
Ireland gained 2.17 rating points enough to climb to 4th place over Nauru.
Great Britain’s losses to France (-2.02 rating points) in the semi-final and (-3.00 rating points) were instrumental in them sliding to 8th place below United States and Denmark.
France’s wins over Great Britain, Germany and Croatia (+7.22 rating points) saw France leap over China, Croatia and Canada into 10th place from 13th prior to the Championships.
Croatia slipped to 12th place losing 3.53 rating points in their campaign during the Championships.
WFN WORLD RANKINGS post DAY 3 EUROPEAN CHAMPIONSHIPS 2022
7th October 2022 Zagreb, CROATIA
Rank Country Points Last Played
1 Australia 1
2 Papua New Guinea 61.99 2 39
3 New Zealand 57.88 3 43
4 Ireland 53.41 4 70
5 Nauru 52.97 5 32
6 United States 50.77 6 51
7 Great Britain 49.04 7 71
8 Denmark 47.45 8 51
9 South Africa 46.61 9 51
10 Canada 44.41 10 49
11 France 43.26 11 26
12 Croatia 40.73 12 21
13 China 39.91 13 24
14 Fiji 38.01 14 19
15 Germany 35.50 15 32
16 Japan 35.06 16 34
17 Sweden 34.18 17 39
18 Indonesia 30.94 18 12
19 Pakistan 29.14 19 10
20 India 27.45 20 21
P1 Sri Lanka 37.41 P1 5
P2 Indo China 34.00 P2 7
D Tonga 41.93 14
D Finland 27.45 15
P Provisional Rank only as less than 8 eight qualifying matches played.
D Dormant as 5 Five Years since last Played.
No changes with Semi-Final matches played Day 3.
WFN World Ranking Women post European Championships Day 3 Semi-Finals
7th October 2022 Zagreb, Croatia
Rank Country Rating Last Played
1 Australia 1
2 Canada 53.40 2 19
3 Ireland 53.15 3 32
4 Great Britain 47.64 4 20
5 Fiji 44.70 5 10
6 Canada B Suns 42.60 6 8
7 United States 41.81 7 19
8 Germany 40.55 8 10
9 PNG 37.03 9 10
10 Crusaders 34.24 10 13
P1 Croatia 38.38 P1 5
P2 USA B Liberty 31.93 P2 5
P3 Pakistan 28.79 P3 5
D Tonga 41.81 4
No changes in ranks on day 3 Semi Finals Matches
WFN WORLD RANKINGS EUROPEAN CHAMPIONSHIPS WOMEN 2022 Post Day 3
6th October 2022 Zagreb, Croatia
Rank Country Points Last Played
1 Australia 1
2 Canada 53.40 2 19
3 Ireland 53.15 3 31
4 Great Britain 46.45 5 19
5 Fiji 44.70 4 10
6 Canada Midnight Suns 42.60 6 8
7 United States 41.81 7 19
8 Germany 41.74 P1 9
9 Papua New Guinea 37.03 9 10
10 European Crusaders 34.24 8 13
P1 Croatia 38.38 P2 4
P2 United States Liberty 31.93 P2 5
P3 Pakistan 28.79 P3 5
D Tonga 32.50
P- Provisional Rank as Nation yet to play 8 Eight qualifying matches.
D- Dormant as 5 Five Years since last played.
Germany became fully ranked in 8th place 1st game on day 2.
Great Britain have climbed onto 4th rank.
Crusaders have slipped to 10th place with their losses today.
Croatia Queens clawed back 0.99 rating points with the Crusaders win.
WFN WORLD RANKINGS post day two EUROPEAN CHAMPIONSHIPS 2022
6th October 2022 Zagreb, Croatia
Rank Country Points Last Played
1 Australia 1
2 Papua New Guinea 61.99 2 39
3 New Zealand 57.88 3 43
4 Ireland 53.41 4 69
5 Nauru 52.97 5 32
6 United States 50.77 6 51
7 Great Britain 47.70 8 72
8 Denmark 47.45 8 51
9 South Africa 46.61 9 32
10 Canada 44.41 10 49
11 France 44.25 12 25
12 Croatia 41.09 11 21
13 China 39.91 13 24
14 Fiji 38.01 14 19
15 Germany 35.50 15 32
16 Japan 35.06 16 34
17 Sweden 34.18 17 39
18 Indonesia 30.94 18 12
19 Pakistan 29.14 19 10
20 India 20.71 20 21
P1 Sri Lanka 37.41 P1 5
P2 Indo China 34.00 P2 7
D Tonga 41.93 14
D Finland 27.45 15
P- provisional as Nation yet to play 8 qualifying matches
D- Rank Dormant as 8 eight years since last played.
Only change in rank from yesterday (day1) is France and Croatia swapping 11th for 12th
Cam Homes